Player Profile
Khaicy Michael
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 13 | 18 - - | 17 - - | 1 - - | 2 - - | 3 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
15 Mar | TimberWolves | 0 | 0 | 0 | 0 | 0 |
22 Mar | Iron Men | 0 | 0 | 0 | 0 | 0 |
29 Mar | Sugar Gliders | 0 | 0 | 0 | 0 | 2 |
5 Apr | Lizards | 2 | 2 | 0 | 0 | 2 |
26 Apr | Kangaroos K152 | 3 | 2 | 1 | 0 | 1 |
3 May | TimberWolves | 0 | 0 | 0 | 0 | 0 |
10 May | Iron Men | 1 | 1 | 0 | 0 | 0 |
17 May | Sugar Gliders | 2 | 2 | 0 | 0 | 2 |
24 May | Lizards | 7 | 7 | 0 | 0 | 1 |
31 May | Kangaroos K152 | 0 | 0 | 0 | 0 | 0 |
7 Jun | TimberWolves | 1 | 1 | 0 | 0 | 1 |
14 Jun | Iron Men | 2 | 2 | 0 | 0 | 0 |
21 Jun | Lizards | 0 | 0 | 0 | 2 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 Grade 6 Boys RED Season 1 | 2024 | 12 | 44-- | 44-- | --- | 3-- | 11 | 91 | 7.58 |
2023 Grade 5 Boys RED Season 1 | 2023 | 13 | 18-- | 17-- | 1-- | 2-- | 10 | 39 | 3 |
2023 Grade 5 Boys Div 2 Season 2 | 2023 | 14 | 50-- | 50-- | --- | 19-- | 19 | 119 | 8.5 |
2022 Grade 4 Boys Red Season 1 | 2022 | 12 | 6-- | 6-- | --- | 1-- | 5 | 13 | 1.08 |
2022 Grade 4 Boys Div 2 Season 2 | 2022 | 11 | 15-- | 15-- | --- | 2-- | 8 | 32 | 2.91 |