Player Profile
Ashton Fairbanks
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 12 | 38 - - | 38 - - | - - - | 12 - - | 7.33 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
26 Jul | Manties | 1 | 1 | 0 | 1 | 2 |
9 Aug | Kangaroos K191 | 3 | 3 | 0 | 4 | 0 |
16 Aug | Big Con | 2 | 2 | 0 | 2 | 0 |
23 Aug | Pacers | 3 | 3 | 0 | 1 | 4 |
30 Aug | Water my potatoes | 8 | 8 | 0 | 0 | 2 |
6 Sep | Bricks | 8 | 8 | 0 | 0 | 0 |
20 Sep | 3 Pointers | 2 | 2 | 0 | 0 | 0 |
11 Oct | Kangaroos K191 | 4 | 4 | 0 | 2 | 1 |
24 Oct | Pacers | 3 | 3 | 0 | 0 | 2 |
1 Nov | Water my potatoes | 0 | 0 | 0 | 0 | 0 |
22 Nov | 3 Pointers | 2 | 2 | 0 | 2 | 1 |
29 Nov | Kangaroos K191 | 2 | 2 | 0 | 0 | 4 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2023 U21 Men Term 1 Only | 2023 | 2 | 6-- | 6-- | --- | --- | 12 | 6 | |
2023 U21 Men Div 3 Season 2 | 2023 | 18 | 19-- | 18-- | 1-- | 3-- | 12 | 42 | 2.33 |
2022 Grade 9 Boys Div 1/2 Season 1 | 2022 | 7 | 10-- | 10-- | --- | 1-- | 4 | 21 | 3 |
2022 Grade 9 Boys Div 1 Season 2 | 2022 | 12 | 38-- | 38-- | --- | 12-- | 16 | 88 | 7.33 |