Player Profile
Lucas Blair
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 9 | 14 - - | - - - | - - - | 1 | 3.11 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS | PTS |
---|---|---|---|---|---|---|
28 Feb | U/14 Boys 2 | 1 | 0 | 0 | 0 | 2 |
6 Mar | Calrossy Raptors | 2 | 0 | 0 | 1 | 4 |
10 Apr | Farrer Wildcats | 1 | 0 | 0 | 1 | 2 |
1 May | Carinya 9/10 Boys | 1 | 0 | 0 | 1 | 2 |
8 May | Manilla Boas. | 3 | 0 | 0 | 2 | 6 |
15 May | Oxley High 9-10 | 1 | 0 | 0 | 3 | 2 |
22 May | U/14 Boys 2 | 3 | 0 | 0 | 0 | 6 |
29 May | MCC 36's | 1 | 0 | 0 | 1 | 2 |
12 Jun | THS Stingers | 1 | 0 | 0 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
9/10 Boys B | 2024 Comp One | 9 | 14-- | --- | --- | 9 | 28 | 1 | 3.11 |
7/8 Boys C | 2023 Summer | 10 | 8-- | --- | 1-- | 25 | 17 | 2.5 | 1.7 |