Player Profile
Marina Mohnen
Rotate device to view more data.
FG | 3PT | FT | Rebounds | |||||||
---|---|---|---|---|---|---|---|---|---|---|
M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 5 | 25 - 45 | 55.6 | 1 - 1 | 100.0 | 7 - 17 | 41.2 | 6.8 | 1.6 | 11.6 |
Career | 10 | 51 - 109 | 46.8 | 1 - 4 | 25.0 | 15 - 40 | 37.5 | 6.9 | 2.9 | 11.8 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Jul | Japan | 14:44 | 6 -7 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 12 |
18 Jul | China | 31:02 | 6 -8 | 1 -1 | 5 -6 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 1 | 18 |
19 Jul | Gliders | 33:00 | 2 -8 | 0 | 0 -6 | 2 | 10 | 12 | 1 | 0 | 1 | 2 | 2 | 4 |
20 Jul | Japan | 5:54 | 2 -4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
21 Jul | Gliders | 28:29 | 9 -18 | 0 | 2 -5 | 3 | 5 | 8 | 1 | 0 | 1 | 7 | 5 | 20 |
Rotate device to view more data.
Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gliders World Challenge | Default | 5 | 25-45 | 55.6 | 1-1 | 100.0 | 7-17 | 41.2 | 10 | 58 | 6.8 | 1.6 | 11.6 |
Gliders World Challenge | 2010 | 5 | 26-64 | 40.6 | --3 | 0.0 | 8-23 | 34.8 | 14 | 60 | 7.0 | 4.2 | 12.0 |