Player Profile
Edina Muller
Rotate device to view more data.
FG | 3PT | FT | Rebounds | |||||||
---|---|---|---|---|---|---|---|---|---|---|
M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 5 | 20 - 42 | 47.6 | - - - | 0.0 | 2 - 6 | 33.3 | 3.6 | 2.6 | 8.4 |
Career | 10 | 25 - 52 | 48.1 | - - - | 0.0 | 2 - 6 | 33.3 | 2.3 | 1.5 | 5.2 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Jul | Japan | 10:59 | 5 -8 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 10 |
18 Jul | China | 20:00 | 4 -9 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 8 |
19 Jul | Gliders | 28:16 | 4 -9 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 4 | 8 |
20 Jul | Japan | 20:24 | 4 -9 | 0 | 0 -2 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 8 |
21 Jul | Gliders | 29:40 | 3 -7 | 0 | 2 -4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 8 |
Rotate device to view more data.
Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gliders World Challenge | Default | 5 | 20-42 | 47.6 | --- | 0.0 | 2-6 | 33.3 | 8 | 42 | 3.6 | 2.6 | 8.4 |
Gliders World Challenge | 2010 | 5 | 5-10 | 50.0 | --- | 0.0 | --- | 0.0 | 8 | 10 | 1.0 | 0.4 | 2.0 |