Player Profile
Li Yanhua
Rotate device to view more data.
FG | 3PT | FT | Rebounds | |||||||
---|---|---|---|---|---|---|---|---|---|---|
M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 5 | 9 - 25 | 36.0 | - - - | 0.0 | 4 - 10 | 40.0 | 1.4 | 1.8 | 4.4 |
Career | 5 | 9 - 25 | 36.0 | - - - | 0.0 | 4 - 10 | 40.0 | 1.4 | 1.8 | 4.4 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Jul | Gliders | 17:25 | 1 -1 | 0 | 1 -2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 |
18 Jul | Germany | 30:00 | 2 -10 | 0 | 2 -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
19 Jul | Japan | 13:28 | 0 -2 | 0 | 0 -2 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 3 | 0 |
20 Jul | Gliders | 40:00 | 5 -9 | 0 | 1 -2 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 11 |
21 Jul | Japan | 26:47 | 1 -3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Rotate device to view more data.
Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gliders World Challenge | Default | 5 | 9-25 | 36.0 | --- | 0.0 | 4-10 | 40.0 | 9 | 22 | 1.4 | 1.8 | 4.4 |