Player Profile
Nirra Fields
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 6 | 157:06 | 50 - 106 | 47.2 | 48 - 100 | 48.0 | 2 - 6 | 33.3 | 13 - 19 | 68.4 | 9.5 | 2.3 | 19.2 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | ST | -Pts | Min -PlayNo | 2P% -2PM | DR -OR | FTM | FT% | FlsOn | 3PA | 3P% | 3PM | FTA | FGM | BLKREC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Aug | Team Nova Scotia | 0 | 19 -36:16 | 20 -26.3 | 12 -9 | 25.0 | 3 | 11 | 0 | 4 | 0.0 | 1 | 25.0 | 2 | |
6 Aug | Team Alberta | 0 | 22 -31:27 | 23 -59.1 | 14 -12 | 80.0 | 2 | 30 | 0 | 5 | 0.0 | 4 | 56.5 | 5 | |
7 Aug | Team Newfoundland | 2 | 11 -15:06 | 11 -81.8 | 2 -1 | 75.0 | 1 | 21 | 0 | 4 | 0.0 | 3 | 81.8 | 0 | |
7 Aug | Team Saskatchewan | 0 | 10 -15:14 | 10 -40.0 | 8 -4 | 0.0 | 4 | 8 | 0 | 0 | 0.0 | 0 | 40.0 | 1 | |
8 Aug | Team British Columbia | 0 | 18 -34:24 | 21 -50.0 | 12 -8 | 100.0 | 4 | 25 | 1 | 4 | 33.3 | 4 | 47.6 | 2 | |
9 Aug | Team Nova Scotia | 0 | 20 -26:13 | 21 -40.0 | 9 -4 | 50.0 | 5 | 20 | 1 | 2 | 100.0 | 1 | 42.9 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 Girl's National Championships | summer | 6 | 157:06 | 50-106 | 47.2 | 48-100 | 48.0 | 2-6 | 33.3 | 13-19 | 68.4 | 7 | 115 | 9.5 | 2.3 | 19.2 |