Player Profile
Grant Davey
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 26 | 948 | 87 - 231 | 37.66 | 30 - 98 | 30.61 | 41 - 58 | 70.69 | 5.88 | 5.23 | 9.42 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Mar | Perth Redb | 30 | 1 -2 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 2 |
19 Mar | Kalamunda | 43 | 6 -13 | 3 -8 | 0 | 2 | 6 | 8 | 6 | 2 | 0 | 2 | 3 | 15 |
20 Mar | Perry Lake | 29 | 4 -9 | 1 -4 | 2 -2 | 2 | 1 | 3 | 6 | 1 | 0 | 4 | 6 | 11 |
26 Mar | Stirling S | 28 | 1 -11 | 0 -5 | 3 -6 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 5 | 5 |
27 Mar | Wanneroo W | 41 | 5 -8 | 1 -2 | 3 -3 | 3 | 8 | 11 | 4 | 0 | 0 | 7 | 5 | 14 |
3 Apr | Goldfields | 44 | 7 -13 | 4 -8 | 2 -3 | 2 | 3 | 5 | 12 | 0 | 0 | 4 | 2 | 20 |
10 Apr | Mandurah M | 40 | 2 -10 | 0 -2 | 2 -4 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 4 | 6 |
17 Apr | South West | 39 | 2 -5 | 1 -1 | 0 -2 | 3 | 5 | 8 | 9 | 1 | 1 | 4 | 3 | 5 |
23 Apr | Willetton | 35 | 3 -6 | 1 -2 | 2 -2 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 3 | 9 |
24 Apr | Rockingham | 37 | 2 -9 | 2 -8 | 2 -2 | 1 | 6 | 7 | 7 | 0 | 0 | 7 | 5 | 8 |
1 May | Geraldton | 35 | 5 -7 | 3 -3 | 1 -3 | 0 | 8 | 8 | 6 | 0 | 0 | 0 | 5 | 14 |
8 May | East Perth | 34 | 1 -6 | 1 -5 | 2 -2 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 3 | 5 |
14 May | Lakeside L | 40 | 1 -6 | 0 -1 | 1 -2 | 0 | 6 | 6 | 5 | 1 | 0 | 3 | 6 | 3 |
15 May | Stirling S | 33 | 1 -5 | 1 -3 | 2 -2 | 1 | 4 | 5 | 3 | 4 | 0 | 6 | 4 | 5 |
22 May | Perth Redb | 36 | 2 -8 | 0 -2 | 4 -6 | 1 | 6 | 7 | 6 | 0 | 0 | 5 | 4 | 8 |
29 May | Goldfields | 39 | 2 -6 | 1 -3 | 4 -4 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 3 | 9 |
5 Jun | East Perth | 42 | 4 -12 | 2 -5 | 4 -4 | 0 | 6 | 6 | 3 | 3 | 0 | 2 | 4 | 14 |
7 Jun | Geraldton | 32 | 2 -7 | 0 -2 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 2 | 4 |
11 Jun | Perry Lake | 32 | 4 -6 | 1 -2 | 2 -3 | 0 | 5 | 5 | 5 | 1 | 0 | 6 | 2 | 11 |
12 Jun | Wanneroo W | 30 | 1 -5 | 0 -1 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 9 | 3 | 2 |
19 Jun | Lakeside L | 27 | 4 -7 | 3 -4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 11 |
25 Jun | Willetton | 43 | 3 -13 | 1 -6 | 2 -4 | 2 | 10 | 12 | 7 | 2 | 0 | 6 | 5 | 9 |
3 Jul | Rockingham | 42 | 10 -18 | 1 -5 | 0 | 1 | 7 | 8 | 5 | 3 | 2 | 4 | 2 | 21 |
9 Jul | Mandurah M | 46 | 6 -14 | 2 -8 | 2 -2 | 1 | 6 | 7 | 6 | 0 | 0 | 4 | 3 | 16 |
10 Jul | Kalamunda | 31 | 4 -12 | 0 -1 | 0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 3 | 8 |
17 Jul | South West | 40 | 4 -13 | 1 -7 | 1 -2 | 1 | 10 | 11 | 7 | 1 | 0 | 4 | 4 | 10 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2016 | 2016 | 4 | 61 | 3-8 | 37.5 | 1-4 | 25 | --- | 8 | 7 | 3.25 | 1.75 | 1.75 | |
SBL Men 2015 | 2015 | 28 | 667 | 59-159 | 37.11 | 27-81 | 33.33 | 40-60 | 66.67 | 70 | 185 | 3.71 | 3.57 | 6.61 |
SBL Men 2013 | 2013 | 21 | 528 | 36-94 | 38.3 | 19-54 | 35.19 | 22-31 | 70.97 | 51 | 113 | 4.81 | 3.67 | 5.38 |
SBL Men 2012 | 2012 | 30 | 1057 | 92-247 | 37.25 | 41-117 | 35.04 | 41-58 | 70.69 | 88 | 266 | 6.67 | 5.57 | 8.87 |
SBL Men 2011 | 2011 | 30 | 979 | 112-254 | 44.09 | 42-107 | 39.25 | 34-44 | 77.27 | 78 | 300 | 5.83 | 4.77 | 10 |
SBL Men 2010 | 2010 | 26 | 948 | 87-231 | 37.66 | 30-98 | 30.61 | 41-58 | 70.69 | 95 | 245 | 5.88 | 5.23 | 9.42 |
SBL Men 2009 | 2009 | 27 | 804 | 59-171 | 34.5 | 22-82 | 26.83 | 36-51 | 70.59 | 93 | 176 | 5.7 | 4.04 | 6.52 |