Player Profile

John Dickson

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 26 1029 276 - 561 49.2 60 - 151 39.74 148 - 216 68.52 10.62 2.54 29.23
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
15 Mar Wol 40 15 -25 0 -3 11 -13 6 3 9 4 3 0 2 5 41
21 Mar Fla 40 9 -15 3 -5 7 -15 6 10 16 2 2 0 6 4 28
22 Mar Cou 39 13 -29 0 -3 5 -8 3 8 11 0 1 0 4 3 31
4 Apr Red 36 15 -23 6 -9 8 -10 3 4 7 3 2 1 7 5 44
5 Apr Haw 37 5 -16 1 -4 7 -12 3 8 11 0 3 1 2 6 18
12 Apr Gia 37 10 -25 0 -5 10 -12 6 4 10 2 6 2 1 5 30
19 Apr Lig 45 15 -26 4 -7 6 -7 2 10 12 5 4 2 2 3 40
25 Apr Sun 38 10 -22 4 -8 7 -9 4 3 7 3 1 0 3 4 31
3 May Mag 46 17 -29 2 -5 5 -6 2 9 11 5 2 3 3 5 41
10 May Eag 37 9 -17 1 -4 8 -10 0 4 4 0 1 0 4 6 27
11 May Fla 26 7 -14 4 -7 3 -3 5 2 7 2 1 1 3 5 21
17 May Sen 45 9 -27 1 -6 6 -10 5 9 14 1 3 1 2 4 25
24 May Sun 40 11 -20 2 -5 5 -8 8 4 12 3 2 2 4 3 29
31 May Eag 46 12 -19 2 -5 3 -5 3 7 10 2 3 3 4 0 29
6 Jun Cou 28 10 -19 1 -2 0 -1 2 5 7 0 3 1 5 6 21
13 Jun Slam 32 8 -14 4 -6 9 -12 3 7 10 2 2 1 3 4 29
14 Jun Lig 37 8 -23 1 -6 9 -11 7 5 12 2 0 1 2 4 26
21 Jun Buc 43 8 -18 5 -10 1 -1 6 7 13 4 0 2 4 6 22
28 Jun Slam 38 5 -18 2 -5 6 -9 5 3 8 4 0 1 1 3 18
4 Jul Haw 43 8 -16 1 -2 5 -17 6 8 14 2 2 4 2 1 22
11 Jul Sen 35 8 -17 4 -8 1 -1 1 7 8 2 2 0 1 2 21
12 Jul Gia 42 15 -24 2 -3 1 -1 8 9 17 6 2 4 2 5 33
19 Jul Wol 46 15 -26 1 -8 5 -8 2 14 16 4 4 2 2 4 36
20 Jul Buc 41 6 -20 3 -10 3 -4 2 8 10 3 0 1 5 4 18
25 Jul Mag 48 14 -33 4 -9 8 -13 5 7 12 1 2 2 2 3 40
26 Jul Red 44 14 -26 2 -6 9 -10 1 7 8 4 0 4 2 3 39

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
SBL Men 2014 2014 26 1029 276-561 49.2 60-151 39.74 148-216 68.52 103 760 10.62 2.54 29.23

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen