Player Profile
Brayden Rumsley
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 7 | 16 | 2 - 2 | 100 | 2 - 2 | 100 | - - - | 0.14 | 0.86 | ||
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Jul | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Jul | Tigers | 7 | 1 -1 | 1 -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
1 Aug | Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Aug | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Aug | Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Aug | Redbacks | 5 | 1 -1 | 1 -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
29 Aug | Slammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCC Men 2020 | 2020 | 7 | 16 | 2-2 | 100 | 2-2 | 100 | --- | 6 | 0.14 | 0.86 | |||
2019 MSBL Pre-Season Blitz | 2019 | 1 | --- | --- | --- | 2 |