Player Profile
Alecia Knowles
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 14 | 138 | 14 - 41 | 34.15 | 8 - 25 | 32 | 1 - 6 | 16.67 | 1.86 | 0.57 | 2.64 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 May | Redbacks | 6 | 0 -2 | 0 -1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 May | Slammers | 9 | 1 -2 | 1 -1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
31 May | Hawks | 7 | 1 -3 | 0 -1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
8 Jun | Flames | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Jun | Senators | 12 | 3 -5 | 2 -3 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 8 |
22 Jun | Eagles | 17 | 2 -4 | 1 -2 | 0 -2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 5 |
5 Jul | Redbacks | 18 | 2 -5 | 1 -4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
6 Jul | Senators | 17 | 1 -5 | 1 -4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 3 |
12 Jul | Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Jul | Flames | 9 | 2 -3 | 0 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
19 Jul | Lightning | 12 | 0 -5 | 0 -3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
27 Jul | Wolves | 9 | 0 -1 | 0 -1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
2 Aug | Lightning | 9 | 1 -3 | 1 -3 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
10 Aug | Lightning | 9 | 1 -3 | 1 -2 | 0 -2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCC Women 2020 | 2020 | 11 | 237 | 23-98 | 23.47 | 20-80 | 25 | 2-5 | 40 | 27 | 68 | 3.36 | 1.45 | 6.18 |
2020 WSBL Pre-Season Blitz | 2020 | 1 | 3-- | 1-- | --- | 5 | 7 | 7 | ||||||
SBL Women 2019 | 2019 | 14 | 138 | 14-41 | 34.15 | 8-25 | 32 | 1-6 | 16.67 | 16 | 37 | 1.86 | 0.57 | 2.64 |
SBL Women 2018 | 2018 | 15 | 322 | 30-102 | 29.41 | 16-61 | 26.23 | 14-21 | 66.67 | 28 | 90 | 4.2 | 1 | 6 |
2018 WSBL Pre-Season Blitz | 2018 | 3 | 8-- | 3-- | 2-- | 4 | 21 | 7 | ||||||
SBL Women 2017 | 2017 | 27 | 315 | 26-88 | 29.55 | 22-71 | 30.99 | 8-15 | 53.33 | 32 | 82 | 1.59 | 0.52 | 3.04 |
2017 WSBL Pre-Season Blitz | 2017 | 3 | 3-- | 1-- | 4-- | 1 | 11 | 3.67 | ||||||
SBL Women 2016 | 2016 | 24 | 225 | 16-59 | 27.12 | 10-40 | 25 | 1-1 | 100 | 27 | 43 | 1.62 | 0.29 | 1.79 |
SBL Women 2015 | 2015 | 22 | 390 | 30-93 | 32.26 | 12-47 | 25.53 | 3-10 | 30 | 43 | 75 | 3.82 | 0.5 | 3.41 |
SBL Women 2014 | 2014 | 2 | 10 | --1 | --1 | --- | 5 | 0.5 |