Player Profile
Ashlyn Lee
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 23 | 83 | 1 - 17 | 5.88 | - - - | 6 - 8 | 75 | 0.7 | 0.17 | 0.35 | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Mar | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Apr | Hawks | 7 | 0 | 0 | 2 -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
15 Apr | Lightning | 3 | 0 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Apr | Eagles | 18 | 1 -4 | 0 | 2 -2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
21 Apr | Slammers | 10 | 0 -2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
28 Apr | Wolves | 1 | 0 -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
5 May | Tigers | 5 | 0 -1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
11 May | Eastern Su | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 May | Redbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 May | Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 May | Eagles | 13 | 0 -2 | 0 | 2 -4 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
1 Jun | Cougars | 6 | 0 -3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Jun | Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Jun | Eastern Su | 1 | 0 -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jun | Slammers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
29 Jun | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Jul | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Jul | Redbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Jul | Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jul | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Jul | Cougars | 5 | 0 -1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
4 Aug | Magic | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
10 Aug | Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCC Women 2020 | 2020 | 12 | 245 | 19-80 | 23.75 | 12-53 | 22.64 | 3-8 | 37.5 | 23 | 53 | 3.92 | 0.58 | 4.42 |
SBL Women 2019 | 2019 | 7 | 17 | 1-5 | 20 | 1-2 | 50 | --- | 1 | 3 | 0.14 | 0.43 | ||
2019 WSBL Pre-Season Blitz | 2019 | 1 | 1-- | --- | --- | 2 | 2 | |||||||
SBL Women 2018 | 2018 | 23 | 83 | 1-17 | 5.88 | --- | 6-8 | 75 | 6 | 8 | 0.7 | 0.17 | 0.35 | |
2018 WSBL Pre-Season Blitz | 2018 | 4 | 3-- | --- | 3-- | 6 | 9 | 2.25 | ||||||
SBL Women 2017 | 2017 | 2 | 4 | --2 | --2 | --- | 2 |