Player Profile
Emma Cannon
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 27 | 917 | 269 - 546 | 49.27 | 5 - 29 | 17.24 | 145 - 216 | 67.13 | 16.93 | 1.67 | 25.48 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Mar | Cougars | 29 | 10 -13 | 3 -3 | 5 -5 | 3 | 9 | 12 | 1 | 0 | 2 | 2 | 3 | 28 |
7 Apr | Tigers | 40 | 12 -24 | 0 -2 | 5 -8 | 9 | 12 | 21 | 3 | 2 | 1 | 6 | 4 | 29 |
14 Apr | Magic | 36 | 7 -20 | 1 -3 | 9 -14 | 5 | 5 | 10 | 1 | 1 | 0 | 4 | 4 | 24 |
21 Apr | Slammers | 36 | 7 -15 | 0 -3 | 3 -9 | 4 | 13 | 17 | 1 | 4 | 2 | 6 | 4 | 17 |
27 Apr | Hawks | 37 | 14 -32 | 0 | 4 -10 | 7 | 9 | 16 | 1 | 4 | 2 | 2 | 4 | 32 |
28 Apr | Senators | 38 | 10 -17 | 0 -2 | 5 -6 | 3 | 9 | 12 | 2 | 3 | 0 | 4 | 4 | 25 |
5 May | Eagles | 33 | 10 -19 | 0 | 2 -2 | 5 | 2 | 7 | 2 | 1 | 2 | 3 | 4 | 22 |
12 May | Suns | 35 | 13 -25 | 0 -2 | 5 -7 | 9 | 11 | 20 | 3 | 0 | 3 | 3 | 3 | 31 |
19 May | Redbacks | 36 | 8 -17 | 1 -1 | 6 -12 | 2 | 6 | 8 | 1 | 2 | 2 | 2 | 3 | 23 |
26 May | Wolves | 39 | 12 -31 | 0 -4 | 9 -15 | 9 | 12 | 21 | 5 | 2 | 0 | 2 | 3 | 33 |
2 Jun | Lightning | 45 | 13 -24 | 0 | 7 -10 | 4 | 15 | 19 | 1 | 1 | 2 | 3 | 4 | 33 |
8 Jun | Cougars | 22 | 7 -13 | 0 -2 | 2 -3 | 4 | 8 | 12 | 1 | 4 | 2 | 1 | 3 | 16 |
9 Jun | Tigers | 34 | 12 -22 | 0 | 5 -7 | 11 | 11 | 22 | 2 | 1 | 0 | 3 | 3 | 29 |
22 Jun | Eagles | 26 | 7 -15 | 0 | 1 -2 | 8 | 6 | 14 | 4 | 1 | 1 | 2 | 5 | 15 |
29 Jun | Suns | 38 | 17 -32 | 0 | 10 -13 | 17 | 10 | 27 | 3 | 1 | 0 | 0 | 3 | 44 |
30 Jun | Hawks | 27 | 10 -21 | 0 | 6 -7 | 8 | 7 | 15 | 2 | 2 | 1 | 4 | 1 | 26 |
13 Jul | Magic | 29 | 8 -19 | 0 | 5 -6 | 8 | 6 | 14 | 2 | 2 | 0 | 2 | 2 | 21 |
14 Jul | Redbacks | 27 | 2 -8 | 0 | 12 -13 | 5 | 8 | 13 | 1 | 2 | 0 | 5 | 4 | 16 |
20 Jul | Slammers | 28 | 7 -12 | 0 | 5 -6 | 7 | 9 | 16 | 0 | 0 | 0 | 4 | 4 | 19 |
28 Jul | Senators | 37 | 13 -21 | 0 -2 | 4 -12 | 7 | 13 | 20 | 0 | 0 | 2 | 5 | 3 | 30 |
4 Aug | Suns | 40 | 7 -16 | 0 -1 | 2 -2 | 11 | 8 | 19 | 2 | 0 | 1 | 2 | 3 | 16 |
10 Aug | Suns | 32 | 12 -22 | 0 -2 | 4 -8 | 8 | 13 | 21 | 2 | 2 | 1 | 1 | 3 | 28 |
11 Aug | Suns | 38 | 12 -26 | 0 | 11 -13 | 12 | 14 | 26 | 3 | 1 | 0 | 2 | 3 | 35 |
17 Aug | Wolves | 37 | 14 -24 | 0 | 5 -9 | 10 | 9 | 19 | 0 | 2 | 0 | 1 | 4 | 33 |
24 Aug | Wolves | 34 | 9 -19 | 0 | 5 -9 | 10 | 10 | 20 | 1 | 2 | 0 | 4 | 4 | 23 |
25 Aug | Wolves | 35 | 10 -24 | 0 -1 | 8 -8 | 12 | 14 | 26 | 1 | 2 | 2 | 5 | 3 | 28 |
31 Aug | Slammers | 29 | 6 -15 | 0 -1 | 0 | 5 | 5 | 10 | 0 | 1 | 1 | 1 | 5 | 12 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Women 2012 | 2012 | 27 | 917 | 269-546 | 49.27 | 5-29 | 17.24 | 145-216 | 67.13 | 93 | 688 | 16.93 | 1.67 | 25.48 |