Player Profile
Kara Hargreaves
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 27 | 812 | 87 - 263 | 33.08 | 17 - 65 | 26.15 | 109 - 168 | 64.88 | 3.89 | 4.37 | 11.11 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Mar | Eagles | 22 | 0 -6 | 0 -2 | 2 -4 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 4 | 2 |
31 Mar | Senators | 21 | 3 -9 | 1 -2 | 6 -9 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 13 |
5 Apr | Magic | 30 | 5 -15 | 0 -6 | 2 -9 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 2 | 12 |
7 Apr | Redbacks | 31 | 3 -12 | 1 -3 | 4 -6 | 1 | 3 | 4 | 6 | 1 | 0 | 7 | 3 | 11 |
13 Apr | Cougars | 30 | 2 -12 | 0 -1 | 4 -6 | 1 | 4 | 5 | 5 | 2 | 0 | 1 | 4 | 8 |
14 Apr | Suns | 29 | 4 -9 | 0 | 14 -14 | 0 | 1 | 1 | 8 | 1 | 0 | 4 | 3 | 22 |
21 Apr | Flames | 29 | 4 -10 | 0 -1 | 8 -14 | 0 | 8 | 8 | 0 | 0 | 0 | 6 | 5 | 16 |
5 May | Hawks | 25 | 1 -6 | 0 | 3 -6 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 5 |
12 May | Wolves | 32 | 2 -9 | 0 -2 | 6 -10 | 1 | 5 | 6 | 3 | 2 | 0 | 3 | 3 | 10 |
18 May | Lightning | 30 | 1 -10 | 0 -2 | 3 -6 | 2 | 5 | 7 | 3 | 2 | 0 | 5 | 4 | 5 |
19 May | Tigers | 37 | 8 -15 | 3 -5 | 3 -5 | 1 | 2 | 3 | 3 | 2 | 0 | 10 | 5 | 22 |
26 May | Cougars | 32 | 5 -11 | 2 -4 | 2 -4 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 3 | 14 |
2 Jun | Redbacks | 25 | 1 -6 | 0 -2 | 5 -6 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | 7 |
8 Jun | Magic | 29 | 3 -9 | 0 -1 | 9 -12 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 15 |
9 Jun | Senators | 23 | 4 -7 | 1 -1 | 3 -4 | 0 | 3 | 3 | 7 | 1 | 0 | 5 | 4 | 12 |
16 Jun | Eagles | 34 | 3 -7 | 0 -2 | 5 -7 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 2 | 11 |
30 Jun | Wolves | 35 | 0 -8 | 0 -1 | 2 -6 | 0 | 4 | 4 | 4 | 2 | 0 | 5 | 2 | 2 |
7 Jul | Hawks | 33 | 5 -12 | 1 -2 | 4 -5 | 0 | 3 | 3 | 8 | 1 | 1 | 3 | 3 | 15 |
13 Jul | Lightning | 34 | 3 -14 | 2 -5 | 7 -9 | 1 | 4 | 5 | 7 | 0 | 0 | 2 | 3 | 15 |
20 Jul | Flames | 35 | 2 -8 | 1 -4 | 0 | 2 | 6 | 8 | 7 | 2 | 1 | 6 | 3 | 5 |
21 Jul | Suns | 28 | 4 -10 | 0 -3 | 1 -2 | 0 | 3 | 3 | 2 | 1 | 0 | 7 | 4 | 9 |
28 Jul | Tigers | 30 | 6 -9 | 0 -2 | 7 -7 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 19 |
4 Aug | Redbacks | 25 | 4 -11 | 1 -3 | 2 -4 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | 11 |
10 Aug | Redbacks | 34 | 2 -8 | 1 -3 | 1 -2 | 0 | 2 | 2 | 7 | 3 | 0 | 2 | 3 | 6 |
18 Aug | Tigers | 34 | 2 -6 | 0 -2 | 3 -6 | 1 | 5 | 6 | 12 | 2 | 0 | 5 | 3 | 7 |
24 Aug | Tigers | 30 | 2 -11 | 0 -2 | 2 -2 | 2 | 3 | 5 | 4 | 0 | 0 | 5 | 3 | 6 |
31 Aug | Flames | 35 | 8 -13 | 3 -4 | 1 -3 | 1 | 6 | 7 | 9 | 0 | 0 | 3 | 1 | 20 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Women 2013 | 2013 | 21 | 623 | 44-138 | 31.88 | 16-54 | 29.63 | 44-68 | 64.71 | 59 | 148 | 3.1 | 2.62 | 7.05 |
SBL Women 2012 | 2012 | 27 | 812 | 87-263 | 33.08 | 17-65 | 26.15 | 109-168 | 64.88 | 87 | 300 | 3.89 | 4.37 | 11.11 |
SBL Women 2011 | 2011 | 23 | 619 | 86-262 | 32.82 | 35-108 | 32.41 | 84-124 | 67.74 | 82 | 291 | 3.35 | 2.48 | 12.65 |