Player Profile
Jordan Herbert
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 18 | 11 | 1 - 2 | 50 | - - - | - - - | 0.11 | 0.11 | |||
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar | Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Mar | Slammers | 1 | 1 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 Apr | Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Apr | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Apr | Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Apr | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Apr | Cougars | 4 | 0 -1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 May | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 May | Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Jun | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Jun | Magic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Jul | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Jul | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Jul | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Jul | Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Aug | Slammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Aug | Slammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Aug | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCC Men 2020 | 2020 | 7 | 36 | 4-9 | 44.44 | --1 | --- | 6 | 8 | 1 | 1.14 | |||
SBL Men 2019 | 2019 | 11 | 20 | 2-5 | 40 | --- | --- | 4 | 0.45 | 0.09 | 0.36 | |||
SBL Men 2018 | 2018 | 18 | 33 | 5-7 | 71.43 | --- | 2-7 | 28.57 | 6 | 12 | 0.56 | 0.17 | 0.67 | |
2018 MSBL Pre-Season Blitz | 2018 | 4 | 11-- | --- | 2-- | 3 | 24 | 6 | ||||||
2017 MSBL Pre-Season Blitz | 2017 | 2 | 2-- | --- | 4-- | 1 | 8 | 4 | ||||||
SBL Men 2017 | 2017 | 18 | 11 | 1-2 | 50 | --- | --- | 2 | 0.11 | 0.11 | ||||
2017 MSBL Pre-Season Blitz | 2017 | 2 | 1-- | --- | --- | 5 | 2 | 1 | ||||||
SBL Men 2016 | 2016 | 7 | 47 | --- | --- | --- |