Player Profile
Grace Kuypers
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 17 | 17 - - | 12 - - | 5 - - | 28 - - | 4.29 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
9 Mar | Sutherland Sharks | 1 | 1 | 0 | 4 | 1 |
16 Mar | Newcastle Hunters | 5 | 2 | 3 | 1 | 2 |
23 Mar | Bankstown Bruins | 1 | 1 | 0 | 2 | 1 |
30 Mar | Hills Hornets | 1 | 1 | 0 | 1 | 0 |
31 Mar | Sydney Comets | 0 | 0 | 0 | 8 | 1 |
13 Apr | Norths Bears | 0 | 0 | 0 | 0 | 0 |
12 May | Albury | 0 | 0 | 0 | 1 | 2 |
18 May | Illawarra Hawks | 2 | 1 | 1 | 3 | 1 |
1 Jun | Sutherland Sharks | 2 | 2 | 0 | 0 | 1 |
15 Jun | Albury | 0 | 0 | 0 | 5 | 2 |
22 Jun | Bankstown Bruins | 2 | 1 | 1 | 1 | 3 |
6 Jul | Hornsby Ku Ring Gai Spiders | 1 | 1 | 0 | 0 | 1 |
27 Jul | Maitland Mustangs | 0 | 0 | 0 | 0 | 3 |
28 Jul | Hornsby Ku Ring Gai Spiders | 0 | 0 | 0 | 0 | 4 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2019 Division 1 Youth Women | 2019 | 17 | 17-- | 12-- | 5-- | 28-- | 26 | 73 | 4.29 |