Player Profile
Dragana Martinez
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 14 | 348 | 31 - 148 | 20.95 | 15 - 64 | 23.44 | 16 - 22 | 72.73 | 3.79 | 2.36 | 6.64 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Feb | Comets | 1 -3 | 1 -1 | 2 -3 | 0 | 6 | 6 | 1 | 3 | 1 | 2 | 5 |
14 Mar | Sea Eagles | 5 -18 | 4 -12 | 6 -8 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 4 |
28 Mar | Spiders | 1 -9 | 0 -1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 4 |
11 Apr | Comets | 2 -8 | 1 -2 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 7 | 3 |
18 Apr | Sharks | 2 -9 | 0 -2 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 5 |
30 May | Bruins | 1 -4 | 1 -4 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 5 | 5 |
13 Jun | Sea Eagles | 2 -7 | 1 -3 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 5 | 4 |
20 Jun | Spiders | 2 -15 | 2 -9 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 11 | 4 |
27 Jun | Bears | 2 -9 | 1 -3 | 0 -2 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 4 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Championship Women | 2018 | 1 | 7 | 1-1 | 100 | --- | --- | 2 | 2 | 1 | 2 | |||
2015 Championship Women | 2015 | 14 | 348 | 31-148 | 20.95 | 15-64 | 23.44 | 16-22 | 72.73 | 51 | 93 | 3.79 | 2.36 | 6.64 |
2013 Championship Women | 2013 | 21 | 374 | 44-137 | 32.12 | 4-20 | 20 | 17-26 | 65.38 | 41 | 109 | 2.62 | 0.86 | 5.19 |
2011 Championship Women | 2011 | 14 | 126 | 13-46 | 28.26 | 1-11 | 9.09 | 4-6 | 66.67 | 21 | 31 | 1.79 | 0.29 | 2.21 |
2009 Youth League Women | 2009 | 1 | 37 | 6-16 | 37.5 | 2-6 | 33.33 | 8-10 | 80 | 3 | 22 | 8 | 6 | 22 |