Player Profile
Joshua Cohen
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 21 | 486 | 51 - 175 | 29.14 | 38 - 121 | 31.4 | 20 - 40 | 50 | 1.52 | 1.67 | 7.62 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Mar | Bears | 4 -13 | 4 -9 | 2 -6 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 |
12 Mar | Comets | 1 -6 | 1 -4 | 1 -2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2 Apr | Sea Eagles | 5 -12 | 2 -8 | 2 -6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 |
9 Apr | Crusaders | 1 -5 | 1 -4 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 |
17 Apr | Bruins | 2 -11 | 1 -7 | 0 -2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
30 Apr | Bears | 5 -12 | 3 -6 | 4 -6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 |
15 May | Crusaders | 3 -8 | 3 -7 | 4 -5 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 4 |
21 May | Sharks | 0 -5 | 0 -4 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 5 |
28 May | Bruins | 4 -6 | 3 -5 | 2 -3 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 2 |
4 Jun | Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
25 Jun | Hornets | 2 -10 | 1 -6 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 |
2 Jul | Comets | 1 -8 | 1 -7 | 2 -2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
10 Jul | Sea Eagles | 8 -16 | 4 -12 | 1 -2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
16 Jul | Mustangs | 2 -5 | 2 -5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 |
23 Jul | Sharks | 2 -10 | 2 -7 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 |
13 Aug | Comets | 0 -10 | 0 -6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Championship Men | 2016 | 21 | 486 | 51-175 | 29.14 | 38-121 | 31.4 | 20-40 | 50 | 55 | 160 | 1.52 | 1.67 | 7.62 |
2015 Division 1 Men | 2015 | 15 | --- | --- | --- | 43 | 203 | 13.53 | ||||||
2007 Championship Men | 2007 | 15 | 255 | 38-110 | 34.55 | 14-50 | 28 | 31-58 | 53.45 | 32 | 121 | 2.13 | 1 | 8.07 |
2006 Championship Men | 2006 | 17 | 95 | 18-42 | 42.86 | 5-19 | 26.32 | 7-8 | 87.5 | 8 | 48 | 0.47 | 0.18 | 2.82 |
2004 Championship Men | 2004 | 3 | 23 | 4-11 | 36.36 | 3-8 | 37.5 | 1-2 | 50 | 4 | 12 | 0.33 | 4 |