Player Profile
Isaac Kimiora
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 19 | 32 - - | 17 - - | 15 - - | 21 - - | 5.26 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
4 Mar | Moss Vale Magic | 0 | 0 | 0 | 2 |
11 Mar | Camden Valley Wildfire | 1 | 0 | 4 | 2 |
18 Mar | Springwood Scorchers | 0 | 1 | 1 | 1 |
25 Mar | Illawarra Hawks | 1 | 0 | 1 | 0 |
22 Apr | Bathurst Goldminers | 0 | 0 | 0 | 0 |
6 May | Moss Vale Magic | 0 | 0 | 2 | 0 |
13 May | Camden Valley Wildfire | 1 | 1 | 4 | 2 |
20 May | Springwood Scorchers | 1 | 0 | 0 | 2 |
27 May | Illawarra Hawks | 0 | 0 | 0 | 1 |
3 Jun | St George Saints | 3 | 1 | 3 | 3 |
4 Jun | Newcastle Hunters | 0 | 1 | 0 | 2 |
17 Jun | Bathurst Goldminers | 0 | 0 | 0 | 1 |
8 Jul | Hornsby Ku-ring-gai Spiders | 2 | 1 | 1 | 2 |
15 Jul | Sydney Comets | 1 | 2 | 0 | 2 |
22 Jul | Sydney Uni Lions | 0 | 5 | 0 | 3 |
29 Jul | Manly Warringah Sea Eagles | 5 | 1 | 1 | 3 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2019 Division 2 Youth Men | 2019 | 16 | 23-- | 16-- | 7-- | 15-- | 31 | 68 | 4.25 |
2018 Division 2 Youth Men | 2018 | 19 | 58-- | 37-- | 21-- | 50-- | 41 | 187 | 9.84 |
2017 Division 2 Youth Men | 2017 | 19 | 32-- | 17-- | 15-- | 21-- | 33 | 100 | 5.26 |