Player Profile
Aidan O'Brien
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 10 | 11 - - | 11 - - | - - - | - - - | 2.2 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
18 Mar | 22W 13BD4 CELTICS CLOVRS | 0 | 0 | 0 | 0 | 0 |
25 Mar | 22W 13BD4 SPARTANS WHITE | 1 | 1 | 0 | 0 | 0 |
29 Apr | 22W 13BD4 VARSITY RATTLERS | 0 | 0 | 0 | 0 | 0 |
27 May | 22W 13BD4 PBC GOLD | 1 | 1 | 0 | 0 | 1 |
3 Jun | 22W 13BD4 VARSITY TAIPANS | 1 | 1 | 0 | 0 | 0 |
10 Jun | 22W 13BD4 CELTICS CLOVRS | 2 | 2 | 0 | 0 | 0 |
26 Jun | 22W 13BD4 SPARTANS WHITE | 4 | 4 | 0 | 0 | 0 |
15 Jul | 22W 13BD4 AMIGOS | 1 | 1 | 0 | 0 | 0 |
22 Jul | 22W 13BD4 VARSITY RATTLERS | 0 | 0 | 0 | 0 | 1 |
19 Aug | 22W 13BD4 PBC GOLD | 1 | 1 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2023 WINTER GRADING U14 BOYS COMPETITION 5 | 2023 | 2 | 5-- | 5-- | --- | 1-- | 11 | 5.5 | |
2023 WINTER GRADING U14 BOYS COMPETITION 4 | 2023 | 1 | 1-- | 1-- | --- | --- | 2 | 2 | |
2023 WINTER GRADING U14 BOYS COMPETITION 3A | 2023 | 1 | 2-- | 2-- | --- | --- | 2 | 4 | 4 |
2022 WINTER U13 BOYS DIVISION 4 | 2022 Winter | 10 | 11-- | 11-- | --- | --- | 2 | 22 | 2.2 |
2022 WINTER GRADING U13 BOYS DIVISION 4 | 2022 Winter | 2 | --- | --- | --- | --- |