Player Profile
Jacob Collis
Rotate device to view more data.
Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
M | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 6 | 2.83 | 16.17 | |||||||
Career |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Aug | Otago | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
17 Aug | Franklin | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 Aug | Hawkes Bay | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
18 Aug | Counties-Manukau | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 Aug | Canterbury | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
20 Aug | Waikato | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rotate device to view more data.
Competition | Season | M | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 Men's U23 National Championships | 2022 | 6 | 2.83 | 16.17 |