Player Profile
Jakob Hubiak
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 9 | 29 - - | 29 - - | - - - | 12 - - | 7.78 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
3 May | Brooks Hawks 16 | 2 | 2 | 0 | 1 | 1 |
10 May | Glenunga Rams 16c | 3 | 3 | 0 | 2 | 1 |
17 May | 76ers Blazers | 2 | 2 | 0 | 5 | 4 |
21 Jun | Adelaide Dragons 16 | 6 | 6 | 0 | 0 | 1 |
28 Jun | Brooks Hawks 16 | 3 | 3 | 0 | 2 | 0 |
5 Jul | Glenunga Rams 16c | 2 | 2 | 0 | 1 | 1 |
19 Jul | Punjab Lions 16 | 2 | 2 | 0 | 0 | 1 |
2 Aug | 76ers Magic | 3 | 3 | 0 | 0 | 3 |
9 Aug | Adelaide Dragons 16 | 6 | 6 | 0 | 1 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
SUMMER SAT - U16 BOYS DIV 3 BLUE | 2025 | 14 | 16-- | 16-- | --- | 4-- | 16 | 36 | 2.57 |
WINTER SAT - U16 BOYS DIV 4 BLUE | 2025 | 9 | 29-- | 29-- | --- | 12-- | 13 | 70 | 7.78 |