Player Profile
Joshua Mcintosh
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 14 | 6 - - | 4 - - | 2 - - | 2 - - | 1.14 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
17 Oct | Olympians | 1 | 1 | 0 | 0 | 0 |
24 Oct | Chapman Valley Maroon | 0 | 0 | 0 | 0 | 0 |
31 Oct | Chapman Valley Gold | 1 | 1 | 0 | 0 | 0 |
7 Nov | Pumas | 0 | 0 | 0 | 0 | 1 |
14 Nov | Hawks | 0 | 0 | 0 | 0 | 1 |
21 Nov | Olympians | 1 | 0 | 1 | 0 | 0 |
28 Nov | Chapman Valley Maroon | 0 | 0 | 0 | 0 | 2 |
5 Dec | Chapman Valley Gold | 1 | 1 | 0 | 0 | 1 |
12 Dec | Pumas | 0 | 0 | 0 | 0 | 1 |
30 Jan | Hawks | 1 | 1 | 0 | 0 | 2 |
6 Feb | Olympians | 0 | 0 | 0 | 1 | 0 |
13 Feb | Chapman Valley Maroon | 1 | 0 | 1 | 0 | 0 |
20 Feb | Chapman Valley Gold | 0 | 0 | 0 | 1 | 1 |
27 Feb | Chapman Valley Maroon | 0 | 0 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Men's | 2022 Winter | 9 | 5-- | 2-- | 3-- | --- | 9 | 13 | 1.44 |
PXD Boy's 18 Division 2 | 2021/22 | 14 | 6-- | 4-- | 2-- | 2-- | 10 | 16 | 1.14 |
Men Div 2 | 2021 Winter | 7 | 5-- | 5-- | --- | --- | 1 | 10 | 1.43 |
PXD Boy's 18 Division 2 20/21 | 2020/21 | 17 | 8-- | 8-- | --- | --- | 18 | 16 | 0.94 |