Player Profile
Isaiah Zeneth
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 10 | 54 - - | 5 - - | 4 - - | 0.4 | 12.7 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
10 May | Olympians | 10 | 0 | 0 | 1 |
17 May | Pumas Blue | 3 | 0 | 1 | 0 |
24 May | Pumas Green | 8 | 0 | 1 | 1 |
31 May | Chapman Valley Gold | 9 | 1 | 0 | 0 |
21 Jun | Trades | 3 | 0 | 0 | 0 |
28 Jun | Chapman Valley Maroon | 6 | 0 | 1 | 1 |
19 Jul | Olympians | 0 | 0 | 0 | 0 |
3 Aug | Pumas Blue | 6 | 1 | 0 | 1 |
13 Aug | Pumas Blue | 2 | 2 | 1 | 0 |
20 Aug | Trades | 7 | 1 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Boy's 16 & Under | 2022 Winter | 7 | 56-- | 4-- | 20-- | 7 | 144 | 1 | 20.57 |
PXD Boy's 14 Division 1 | 2021/22 | 8 | 63-- | 1-- | 15-- | 11 | 144 | 1.38 | 18 |
Boy's 14 & Under | 2021 Winter | 10 | 54-- | 5-- | 4-- | 4 | 127 | 0.4 | 12.7 |
PXD Boy's 14 Division 1 20/21 | 2020/21 | 5 | 10-- | --- | 6-- | 8 | 26 | 1.6 | 5.2 |