Player Profile
Sophie Williams
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 6 | 4 - - | 4 - - | - - - | 3 - - | 1.83 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
26 Sep | Geraldton U14 Girls | 0 | 0 | 2 | 1 | 2 |
26 Sep | South Adelaide Panthers U14 Girls | 4 | 0 | 1 | 4 | 9 |
27 Sep | Canberra Capitals U14 Girls | 0 | 0 | 0 | 1 | 0 |
28 Sep | Manly Warringah Sea Eagles U14 Girls | 0 | 0 | 0 | 1 | 0 |
30 Sep | NT South Sun U14 Girls | 0 | 0 | 0 | 0 | 0 |
1 Oct | Newcastle Hunters U14 Girls | 0 | 0 | 0 | 2 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2019 Under-16 Girls | 2019 | 9 | 13-62 | 12-- | 1-8 | 11-12 | 16 | 38 | 4.22 |
2019 Under-16 Girls | 2019 | 9 | 13-62 | 12-- | 1-8 | 11-12 | 16 | 38 | 4.22 |
2017 U14 Girls | 2017 | 8 | 17-- | 16-- | 1-- | 2-- | 19 | 37 | 4.62 |
2016 U14 Girls | 2016 | 6 | 4-- | 4-- | --- | 3-- | 9 | 11 | 1.83 |