Player Profile
Archie Coady
Rotate device to view more data.
FG | 3PT | FT | Rebounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | TO | PTS | |
Season | 8 | 24 - 44 | 54.55 | - - - | 4 - 13 | 30.77 | 2.75 | 2.62 | 5.38 | 1.12 | 0.75 | 0.62 | 6.5 | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Jul | NSW Metro | 1 -8 | 0 | 0 | 5 | 2 | 7 | 2 | 0 | 2 | 1 | 4 |
8 Jul | NT Boys | 11 -14 | 0 | 3 -5 | 8 | 6 | 14 | 2 | 2 | 3 | 1 | 0 |
9 Jul | WA C | 4 -5 | 0 | 0 -1 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 3 |
10 Jul | QLD North | 1 -3 | 0 | 0 -5 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 3 |
11 Jul | SA Metro | 2 -6 | 0 | 1 -2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 |
12 Jul | Tasmania | 2 -2 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 4 |
13 Jul | SA Metro | 1 -3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
14 Jul | NSW Metro | 2 -3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | TOT | AST | STL | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Under 16 Boys | 2024 | 8 | 24-44 | 54.55 | --- | 4-13 | 30.77 | 52 | 2.75 | 2.62 | 5.38 | 1.12 | 0.75 | 0.62 | 6.5 |