Player Profile
Christian D'Angleo
Rotate device to view more data.
FG | 3PT | FT | Rebounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | TO | PTS | |
Season | 6 | 21 - 47 | 44.68 | 5 - 21 | 23.81 | 5 - 7 | 71.43 | 0.5 | 2 | 2.5 | 2.5 | 1 | 2.5 | 8.67 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 May | WA U20 Men | 5 -10 | 2 -4 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 |
4 May | SA Red U20 | 6 -11 | 1 -4 | 1 -1 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 2 |
4 May | NSW White | 2 -7 | 0 -5 | 2 -3 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 1 |
5 May | Victoria U | 2 -5 | 1 -2 | 2 -3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
6 May | NSW Blue | 4 -8 | 1 -3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 |
7 May | WA U20 Men | 2 -6 | 0 -3 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | TOT | AST | STL | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 U20 Men | 2021 | 6 | 21-47 | 44.68 | 5-21 | 23.81 | 5-7 | 71.43 | 52 | 0.5 | 2 | 2.5 | 2.5 | 1 | 2.5 | 8.67 |