Player Profile
Noah La Combre
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 8 | 6 - - | 6 - - | - - - | 5 - - | 2.12 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
1 Oct | Townsville Heat U14 Boys | 0 | 0 | 0 | 0 | 0 |
2 Oct | South West Slammers U14 Boys | 0 | 0 | 0 | 0 | 0 |
2 Oct | Hills Hornets | 2 | 0 | 0 | 0 | 4 |
3 Oct | Bulleen Boomers U14 Boys | 2 | 0 | 5 | 3 | 9 |
3 Oct | North Adelaide Basketball Club | 0 | 0 | 0 | 0 | 0 |
4 Oct | Warrnambool Seahawks U14 Boys | 1 | 0 | 0 | 0 | 2 |
5 Oct | Illawarra Hawks | 1 | 0 | 0 | 2 | 2 |
6 Oct | Eltham Wildcats U14 Boys | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2018 Under-14 Boys | 2018 | 8 | 6-- | 6-- | --- | 5-- | 5 | 17 | 2.12 |