Player Profile
Luca Chillura
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 8 | 31 - - | 31 - - | - - - | 11 - - | 9.12 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
28 Sep | Cockburn Cougars U14 Boys | 4 | 0 | 2 | 2 | 10 |
29 Sep | Darwin Cyclones U14 Boys | 4 | 0 | 0 | 0 | 8 |
29 Sep | Gosford City Rebels U14 Boys | 6 | 0 | 0 | 1 | 12 |
30 Sep | Sydney Comets U14 Boys | 5 | 0 | 3 | 2 | 13 |
30 Sep | Perry Lakes Hawks U14 Boys | 5 | 0 | 1 | 2 | 11 |
1 Oct | Casey Cavaliers U14 Boys | 3 | 0 | 0 | 1 | 6 |
2 Oct | Cairns Marlins U14 Boys | 2 | 0 | 4 | 2 | 8 |
3 Oct | Sturt Sabres U14 Boys | 2 | 0 | 1 | 3 | 5 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2015 U14 Boys Club Championships | 2015 | 8 | 31-- | 31-- | --- | 11-- | 13 | 73 | 9.12 |