Player Profile
Jack Sullivan
Rotate device to view more data.
FG | 3PT | FT | Rebounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | TO | PTS | |
Season | 8 | 10 - 26 | 38.46 | 1 - 6 | 16.67 | 7 - 11 | 63.64 | 0.25 | 2 | 2.25 | 1.12 | 0.75 | 0.88 | 3.5 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Jul | VIC Countr | 2 -3 | 1 -1 | 3 -4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
7 Jul | Qld North | 1 -5 | 0 -1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
8 Jul | WA Metro | 1 -4 | 0 -1 | 0 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 0 |
9 Jul | NSWM U16B | 0 -1 | 0 | 1 -2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 |
10 Jul | NT Boys | 4 -5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 Jul | VIC Metro | 0 -2 | 0 -1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
12 Jul | WA Metro | 2 -3 | 0 -1 | 0 -1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
13 Jul | QLD South | 0 -3 | 0 -1 | 3 -4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | TOT | AST | STL | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Under-18 Men | 2021 | 9 | 22-58 | 37.93 | 4-18 | 22.22 | 6-9 | 66.67 | 54 | 0.56 | 3.22 | 3.78 | 2.33 | 1.11 | 2.56 | 6 |
2019 Under-16 Boys | 2019 | 8 | 10-26 | 38.46 | 1-6 | 16.67 | 7-11 | 63.64 | 28 | 0.25 | 2 | 2.25 | 1.12 | 0.75 | 0.88 | 3.5 |