Player Profile
Elka Hutton
Rotate device to view more data.
FG | 3PT | FT | Rebounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | TO | PTS | |
Season | 8 | 40 - 107 | 37.38 | 3 - 15 | 20 | 22 - 40 | 55 | 2.75 | 6.12 | 8.88 | 4 | 3.88 | 6.5 | 13.12 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Jul | QLD South | 7 -16 | 1 -3 | 3 -4 | 3 | 5 | 8 | 2 | 7 | 4 | 8 | 5 |
7 Jul | NSW Countr | 5 -9 | 0 -1 | 4 -6 | 4 | 4 | 8 | 7 | 3 | 1 | 9 | 4 |
8 Jul | Victoria C | 1 -9 | 0 -1 | 3 -6 | 3 | 11 | 14 | 5 | 4 | 1 | 6 | 5 |
9 Jul | SA Metro | 4 -9 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 1 | 5 | 3 |
10 Jul | WA Country | 8 -15 | 2 -4 | 0 -1 | 4 | 1 | 5 | 5 | 6 | 0 | 5 | 1 |
11 Jul | Victoria M | 2 -10 | 0 | 1 -4 | 1 | 5 | 6 | 3 | 2 | 1 | 5 | 5 |
12 Jul | NSW Countr | 7 -16 | 0 -2 | 4 -4 | 4 | 12 | 16 | 6 | 2 | 1 | 6 | 0 |
13 Jul | Victoria C | 6 -23 | 0 -4 | 7 -15 | 1 | 7 | 8 | 2 | 3 | 0 | 8 | 2 |
Rotate device to view more data.
Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | TOT | AST | STL | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Under 16 Women | 2025 | 8 | 40-107 | 37.38 | 3-15 | 20 | 22-40 | 55 | 105 | 2.75 | 6.12 | 8.88 | 4 | 3.88 | 6.5 | 13.12 |
2024 Under 16 Girls | 2024 | 9 | 23-72 | 31.94 | --9 | 10-26 | 38.46 | 56 | 1.78 | 5.67 | 7.44 | 3.11 | 2.33 | 5 | 6.22 | |
2023 Under 14 Girls | 2023 | 8 | 27-- | --- | 7-- | 61 | 7.62 | |||||||||
2022 Under-14 Girls | 2022 | 8 | 13-- | --- | 9-- | 35 | 4.38 |