Player Profile
Andre Dweh
Rotate device to view more data.
FG | 3PT | FT | Rebounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | TO | PTS | |
Season | 9 | 32 - 68 | 47.06 | 11 - 36 | 30.56 | 9 - 17 | 52.94 | 1 | 2 | 3 | 2.11 | 1.22 | 1.11 | 9.33 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Jul | SA Country | 1 -2 | 1 -2 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
8 Jul | NSW Countr | 2 -4 | 0 -1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
9 Jul | QLD South | 3 -11 | 0 -6 | 1 -1 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 |
9 Jul | VIC C | 7 -11 | 3 -6 | 3 -4 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
10 Jul | Tasmania | 6 -9 | 3 -6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
11 Jul | ACT | 2 -5 | 0 -2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
12 Jul | WA C | 7 -11 | 4 -8 | 3 -6 | 1 | 3 | 4 | 5 | 5 | 0 | 4 | 0 |
13 Jul | NSW Metro | 4 -10 | 0 -2 | 1 -4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 |
14 Jul | SA Metro | 0 -5 | 0 -3 | 1 -2 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | TOT | AST | STL | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Under 16 Boys | 2024 | 9 | 32-68 | 47.06 | 11-36 | 30.56 | 9-17 | 52.94 | 84 | 1 | 2 | 3 | 2.11 | 1.22 | 1.11 | 9.33 |