Player Profile
Grace Gardiner
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 8 | 17 - - | 15 - - | 2 - - | 10 - - | 5.75 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
30 Sep | Bankstown Bruins U14 Girls | 3 | 0 | 0 | 2 | 6 |
30 Sep | Forestville Eagles U14 Girls | 0 | 0 | 0 | 2 | 0 |
1 Oct | Ballarat Rush U14 Girls | 3 | 0 | 0 | 3 | 6 |
2 Oct | Darwin Cyclones U14 Girls | 2 | 0 | 3 | 0 | 7 |
3 Oct | Mackay Meteorettes U14 Girls | 1 | 0 | 1 | 2 | 3 |
3 Oct | Sturt Sabres U14 Girls | 2 | 0 | 2 | 4 | 6 |
4 Oct | Warwick Senators U14 Girls | 5 | 2 | 3 | 2 | 15 |
5 Oct | NorthWest Tasmania Devils U14 Girls | 1 | 0 | 1 | 1 | 3 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 U18 Girls Club Championships | 2024 | 5 | 22-- | 17-- | 5-- | 8-- | 7 | 57 | 11.4 |
2019 Under-14 Girls | 2019 | 8 | 17-- | 15-- | 2-- | 10-- | 16 | 46 | 5.75 |