Player Profile
Natasha Lyall
Rotate device to view more data.
FG | 3PT | FT | Rebounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | TO | PTS | |
Season | 7 | 18 - 38 | 47.37 | 1 - 1 | 100 | 10 - 17 | 58.82 | 1.29 | 3.71 | 5 | 0.86 | 1.43 | 2.71 | 6.71 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Apr | Qld North | 2 -6 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
14 Apr | WAM U18W | 3 -6 | 0 | 2 -4 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 5 |
15 Apr | NSW Metro | 2 -2 | 0 | 0 -2 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 4 |
16 Apr | SAC U18W | 5 -10 | 0 | 3 -4 | 2 | 5 | 7 | 0 | 3 | 2 | 2 | 2 |
17 Apr | VICM U18W | 1 -2 | 1 -1 | 2 -2 | 1 | 4 | 5 | 1 | 2 | 1 | 7 | 3 |
18 Apr | TAS U18 Wo | 3 -8 | 0 | 2 -2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 |
19 Apr | WAC 18W | 2 -4 | 0 | 1 -3 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 5 |
Rotate device to view more data.
Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | TOT | AST | STL | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Under 18 Women | 2019 | 7 | 18-38 | 47.37 | 1-1 | 100 | 10-17 | 58.82 | 47 | 1.29 | 3.71 | 5 | 0.86 | 1.43 | 2.71 | 6.71 |
2018 U18 Women | 2018 | 8 | 6-30 | 20 | 1-3 | 33.33 | 6-12 | 50 | 19 | 1.12 | 3 | 4.12 | 1 | 0.62 | 2.5 | 2.38 |
2017 U16 Girls | 2017 | 8 | 25-67 | 37.31 | --1 | 13-16 | 81.25 | 63 | 2.12 | 3.62 | 5.75 | 2 | 1 | 3 | 7.88 | |
2017 U16 Girls | 2017 | 8 | 25-67 | 37.31 | --1 | 13-16 | 81.25 | 63 | 2.12 | 3.62 | 5.75 | 2 | 1 | 3 | 7.88 | |
2015 U14 Girls Club Championships | 2015 | 8 | 33-- | --- | 8-- | 74 | 9.25 |