Player Profile
Louisa Fakalata
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 7 | 23 - - | 20 - - | 3 - - | 15 - - | 9.14 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
26 Sep | Northern Tasmania U14 Girls | 5 | 1 | 6 | 2 | 17 |
27 Sep | Illawarra Hawks U14 Girls | 4 | 0 | 2 | 1 | 10 |
27 Sep | Sturt Sabres U14 Girls | 5 | 0 | 0 | 2 | 10 |
28 Sep | Knox Raiders U14 Girls | 1 | 0 | 1 | 3 | 3 |
29 Sep | Melbourne Tigers U14 Girls | 0 | 0 | 0 | 5 | 0 |
30 Sep | Gold Coast Waves Girls | 2 | 0 | 0 | 2 | 4 |
1 Oct | Canberra Capitals U14 Girls | 6 | 2 | 6 | 2 | 20 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2018 Under-16 Girls | 2018 | 9 | 37-92 | 28-- | 9-24 | 11-13 | 14 | 94 | 10.44 |
2016 U14 Girls | 2016 | 7 | 23-- | 20-- | 3-- | 15-- | 17 | 64 | 9.14 |