Player Profile
Trial 2 Player
Rotate device to view more data.
Competition | Season | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25S Wed 4 Men | 2025 Summer | 1 | 2024-09-04 | --- | --- | --Money Threes | CRT 3 - BBA | |||||||
25S Wed 4 Men | 2025 Summer | 2 | 2024-09-11 | 4-- | --- | 2 | --You Reach I Teach | CRT 1 - BBA | ||||||
25S Masters | 2025 Summer | 1 | 2024-09-12 | 2-- | --- | --Cartel 2.0 | CRT 3 - BBA | |||||||
25S Wed 2 Men | 2025 Summer | 1 | 2024-09-04 | 3-- | --- | --SW Sonics- Bull Ants-Wed | CRT 2 - BBA | |||||||
25S Unisex 5 | 2025 Summer | 1 | 2024-10-27 | 3-- | --- | 1 | --Pablo Picasso | CRT 2 - BBA | ||||||
Fri 14B Div1 S25 | 2025 Summer | 1 | --- | --- | --- | |||||||||
Fri 20M S25 | 2025 Summer | 2 | 2024-11-01 | 5-- | --- | 2 | --Unique Huskies | CRT 2 - BBA | ||||||
Sat 19B S25 | 2025 Summer | 1 | 2024-11-02 | 2-- | --- | --Unique Freaks | CRT 3 - BBA | |||||||
25S Mon 2 Men | 2025 Summer | 1 | 2024-11-11 | 3-- | --- | 2 | --Fakers | CRT 1 - BBA | ||||||
25S Wed 7 Men | 2025 Summer | 1 | 2024-09-04 | 2-- | --- | --Court commanders | CRT 7 - BBA | |||||||
25S Mon 5 Men | 2025 Summer | 3 | 2024-09-16 | 2-- | --- | 1 | --QBC Thunderbolts | CRT 4 - BBA | ||||||
25S Mon 4 Men | 2025 Summer | 1 | --- | --- | --- | |||||||||
25S Mon 6 Men | 2025 Summer | 1 | 2024-11-11 | 1-- | --- | --Furious 5 | CRT 7 - BBA | |||||||
25S Wed 8 Men | 2025 Summer | 1 | 2024-09-04 | 2-- | --- | 1 | --Notorious Lads | CRT 5 - BBA | ||||||
Fri 14B Div2 S25 | 2025 Summer | 1 | 2024-10-18 | 2-- | --- | --Notorious Cedars | CRT 3 - BBA | |||||||
Sat 13G S25 | 2025 Summer | 1 | --- | --- | --- | |||||||||
25S Wed 4 Women | 2025 Summer | 2 | 2024-09-11 | 3-- | --- | 2 | --Notorious Flames | CRT 6 - BBA | ||||||
25S Wed 8 Men | 2025 Summer | 1 | 2024-09-04 | 6-- | --- | --The All-Stars | CRT 5 - BBA | |||||||
25S Mon 4 Men | 2025 Summer | 2 | 2024-11-11 | 6-- | --- | 5 | --Skux City Toucans | CRT 6 - BBA | ||||||
25S Masters | 2025 Summer | 5 | 2024-10-31 | 21-- | --- | 10 | --whatever | CRT 4 - BBA | ||||||
25S Mon 5 Men | 2025 Summer | 1 | 2024-09-09 | 4-- | --- | --CHICOS | CRT 4 - BBA | |||||||
25S Unisex 4 | 2025 Summer | 2 | 2024-09-08 | 10-- | --- | 1 | --Notorious Rebels | CRT 2 - BBA | ||||||
25S Wed 8 Men | 2025 Summer | 1 | 2024-09-18 | 3-- | --- | 1 | --Those Guys | CRT 6 - BBA | ||||||
25S Unisex 6 | 2025 Summer | 4 | 2024-09-22 | 4-- | --- | 2 | --Dat's It | CRT 4 - BBA | ||||||
25S Wed 2 Men | 2025 Summer | 1 | 2024-11-13 | 1-- | --- | --Unique Individuals | CRT 2 - BBA | |||||||
25S Mon Premier Men | 2025 Summer | 1 | 2024-09-09 | 1-- | --- | 1 | --Warriors Team | CRT 2 - BBA | ||||||
25S Wed 7 Men | 2025 Summer | 2 | 2024-09-11 | 1-- | --- | --Court commanders | CRT 6 - BBA | |||||||
Fri 14B Div2 S25 | 2025 Summer | 2 | 2024-10-25 | 11-- | --- | --Handle Hoopers | CRT 6 - BBA | |||||||
25S Wed 3 Men | 2025 Summer | 2 | 2024-09-04 | 6-- | --- | 2 | --Mounties Suns | CRT 2 - BBA | ||||||
Fri 12B S25 | 2025 Summer | 1 | 2024-10-18 | 1-- | --- | --Aces Warriors | CRT 6 - BBA | |||||||
Fri 16B Div2 S25 | 2025 Summer | 1 | 2024-10-18 | 1-- | --- | --Tribe U16B Dreamers | CRT 3 - BBA | |||||||
Fri 16B Div4/5 S25 | 2025 Summer | 2 | --- | --- | --- | |||||||||
Fri 14B Div3 S25 | 2025 Summer | 2 | 2024-10-18 | 2-- | --- | --QBC Raptors | CRT 6 - BBA | |||||||
Fri 16B Div3 S25 | 2025 Summer | 1 | --- | --- | --- | 1 | ||||||||
Fri 18B Div2 S25 | 2025 Summer | 1 | 2024-10-18 | 3-- | --- | --Red Stars Thunder | CRT 2 - BBA | |||||||
Fri 16G S25 ***COMPLETED*** | 2025 Summer | 2 | 2024-10-18 | 4-- | --- | --Tribe U16G Royals | CRT 6 - BBA | |||||||
Fri 14G S25 | 2025 Summer | 1 | 2024-10-18 | 3-- | --- | --Red Stars 14G | CRT 4 - BBA | |||||||
25S Mon Premier Men | 2025 Summer | 2 | 2024-09-09 | 4-- | --- | 3 | --Obilic Knights | CRT 1 - BBA | ||||||
25S Masters | 2025 Summer | 1 | 2024-09-05 | 1-- | --- | --Unique Masters | CRT 2 - BBA | |||||||
25S Wed 4 Men | 2025 Summer | 1 | 2024-09-11 | --- | --- | --Money Threes | CRT 3 - BBA | |||||||
25S Unisex 2/3 | 2025 Summer | 1 | 2024-09-08 | 6-- | --- | 1 | --Lurchs Lions | CRT 1 - BBA | ||||||
25S Mon 3 Men | 2025 Summer | 1 | 2024-09-09 | --- | --- | --Redbacks | CRT 2 - BBA | |||||||
25S Unisex 6 | 2025 Summer | 1 | 2024-09-08 | 1-- | --- | 2 | --Notorious Miracles | CRT 4 - BBA | ||||||
25S Unisex 4 | 2025 Summer | 4 | 2024-11-10 | 5-- | --- | --Brickston Bullies | CRT 2 - BBA | |||||||
25S Unisex 7 | 2025 Summer | 4 | 2024-09-29 | 15-- | --- | 6 | --Teachers Nets | CRT 5 - BBA | ||||||
25S Mon 6 Men | 2025 Summer | 1 | 2024-09-09 | 3-- | --- | 2 | --Furious 5 | CRT 7 - BBA | ||||||
25S Mon 4 Men | 2025 Summer | 2 | 2024-09-16 | 4-- | --- | 4 | --Lurchs Spurs | CRT 6 - BBA | ||||||
25S Mon 5 Men | 2025 Summer | 2 | 2024-09-02 | 11-- | --- | 3 | --Notorious All Stars | CRT 5 - BBA | ||||||
25S Wed 3 Men | 2025 Summer | 1 | 2024-09-11 | 7-- | --- | --Beef Justice | CRT 2 - BBA | |||||||
25S Mon 3 Men | 2025 Summer | 4 | 2024-10-28 | 8-- | --- | 5 | --SMEG | CRT 4 - BBA | ||||||
Fri 16B Div1 S25 | 2025 Summer | 1 | --- | --- | --- | |||||||||
25S Wed 1/2 Women | 2025 Summer | 1 | 2024-10-16 | 1-- | --- | 1 | --Notorious Divas | CRT 1 - BBA | ||||||
25S Mon 3 Men | 2025 Summer | 1 | 2024-09-02 | 2-- | --- | --Reapers-Mon | CRT 4 - BBA | |||||||
25S Mon 3 Men | 2025 Summer | 1 | 2024-09-23 | 2-- | --- | 1 | --SMEG | CRT 4 - BBA | ||||||
25S Wed 2 Men | 2025 Summer | 1 | --- | --- | --- | |||||||||
25S Wed 5 Women | 2025 Summer | 2 | 2024-09-04 | 6-- | --- | 1 | --QBC Riot | CRT 7 - BBA | ||||||
25S Wed 5 Men | 2025 Summer | 1 | 2024-09-11 | 3-- | --- | --QBC Trojans | CRT 4 - BBA | |||||||
25S Wed 4 Men | 2025 Summer | 1 | 2024-09-18 | 2-- | --- | 3 | --Brick City Champs | CRT 3 - BBA | ||||||
25S Wed 5 Men | 2025 Summer | 3 | 2024-09-25 | 1-- | --- | --MS Brotherhood | CRT 3 - BBA | |||||||
Fri 14B Div3 S25 | 2025 Summer | 1 | --- | --- | --- | |||||||||
25S Mon 5 Men | 2025 Summer | 1 | --- | --- | --- | |||||||||
25S Wed 5 Women | 2025 Summer | 1 | --- | --- | --- | |||||||||
25S Unisex 4 | 2025 Summer | 2 | 2024-09-01 | 1-- | --- | 1 | --Fans Only | CRT 2 - BBA | ||||||
Fri 14G S25 | 2025 Summer | 1 | --- | --- | --- | |||||||||
Fri 14B Div3 S25 | 2025 Summer | 3 | 2024-10-18 | 4-- | --- | 2 | --Tribe U14B Hoopers | CRT 7 - BBA | ||||||
25S Wed 5 Women | 2025 Summer | 1 | 2024-10-09 | 6-- | --- | 1 | --Betty Hoops | CRT 5 - BBA | ||||||
Fri 16B Div4/5 S25 | 2025 Summer | 2 | 2024-10-25 | 4-- | --- | 2 | --Obilic Cavaliers 16B | CRT 7 - BBA | ||||||
25S Mon 2 Men | 2025 Summer | 2 | 2024-09-16 | 2-- | --- | --Unique 2M | CRT 2 - BBA | |||||||
25S Unisex 5 | 2025 Summer | 3 | 2024-09-08 | 4-- | --- | 4 | --Malibu Magic | CRT 3 - BBA | ||||||
25S Mon 4 Men | 2025 Summer | 2 | 2024-09-09 | 14-- | --- | 2 | --Braves | CRT 5 - BBA | ||||||
25S Masters | 2025 Summer | 1 | 2024-09-26 | 6-- | --- | --Unique Masters | CRT 1 - BBA | |||||||
25S Unisex 5 | 2025 Summer | 1 | --- | --- | --- | |||||||||
25S Wed 1/2 Women | 2025 Summer | 2 | 2024-10-30 | 2-- | --- | 2 | --Red Stars | CRT 1 - BBA | ||||||
25S Unisex 5 | 2025 Summer | 3 | 2024-09-08 | 9-- | --- | 3 | --kitty kat | CRT 2 - BBA | ||||||
25S Wed 4 Men | 2025 Summer | 2 | 2024-11-06 | 2-- | --- | --Money Threes | CRT 3 - BBA | |||||||
25S Wed 1/2 Women | 2025 Summer | 2 | 2024-09-04 | 11-- | --- | --Baller Sistas | CRT 1 - BBA | |||||||
25S Mon 2 Men | 2025 Summer | 2 | 2024-09-16 | 2-- | --- | 3 | --Bull Ants-Mon | CRT 1 - BBA | ||||||
25S Mon Premier Men | 2025 Summer | 2 | 2024-09-02 | 12-- | --- | 5 | --Warriors Team | CRT 2 - BBA | ||||||
Fri 16B Div4/5 S25 | 2025 Summer | 1 | 2024-10-18 | 1-- | --- | --Southwest Sonics Light Blue | CRT 6 - BBA | |||||||
Fri 16B Div1 S25 | 2025 Summer | 1 | 2024-10-18 | --- | --- | 1 | --MAD RAVENS U16B RAPTORS | CRT 2 - BBA | ||||||
Sat 15G S25 | 2025 Summer | 1 | --- | --- | --- | |||||||||
Sat 15B S25 ***COMPLETED*** | 2025 Summer | 1 | 2024-10-19 | 5-- | --- | --QBC Falcons | CRT 3 - BBA | |||||||
Sat 13G S25 | 2025 Summer | 1 | --- | --- | --- | |||||||||
Sat 13B S25 | 2025 Summer | 1 | --- | --- | --- | |||||||||
Fri 12B S25 | 2025 Summer | 1 | 2024-10-18 | 3-- | --- | --Red Stars 12B | CRT 7 - BBA | |||||||
25S Unisex 2/3 | 2025 Summer | 2 | 2024-09-15 | 2-- | --- | --South West Gators | CRT 1 - BBA | |||||||
Sat 15B S25 ***COMPLETED*** | 2025 Summer | 1 | 2024-10-19 | 4-- | --- | 1 | --QBC Dragons | CRT 4 - BBA | ||||||
Fri 16B Div2 S25 | 2025 Summer | 1 | 2024-10-18 | 1-- | --- | --Southwest Sonics Black | CRT 4 - BBA | |||||||
25S Unisex 4 | 2025 Summer | 1 | 2024-09-01 | 5-- | --- | 3 | --Peanut Butter | CRT 2 - BBA | ||||||
Fri 18B Div1 S25 | 2025 Summer | 1 | 2024-10-18 | 2-- | --- | --Southwest Sonics Grey | CRT 3 - BBA | |||||||
Sat 13G S25 | 2025 Summer | 2 | 2024-11-02 | 1-- | --- | --Notorious Opals | CRT 6 - BBA | |||||||
Fri 14G S25 | 2025 Summer | 1 | 2024-10-18 | 6-- | --- | --QBC Rampage | CRT 5 - BBA | |||||||
Fri 16B Div2 S25 | 2025 Summer | 1 | 2024-10-25 | 2-- | --- | 2 | --Tribe U16B Dreamers | CRT 1 - BBA | ||||||
Fri 18B Div2 S25 | 2025 Summer | 1 | --- | --- | --- | |||||||||
25S Wed 8 Men | 2025 Summer | 1 | 2024-09-11 | 2-- | --- | --Shady & Friends | CRT 5 - BBA | |||||||
25S Unisex 5 | 2025 Summer | 1 | 2024-09-01 | 2-- | --- | --Munchies | CRT 3 - BBA | |||||||
Fri 16B Div3 S25 | 2025 Summer | 2 | 2024-10-18 | 1-- | --- | 3 | --Red Stars Magic | CRT 5 - BBA | ||||||
Sat 15B S25 ***COMPLETED*** | 2025 Summer | 1 | 2024-10-19 | 5-- | --- | 1 | --Notorious Phoenix | CRT 6 - BBA | ||||||
25S Wed 5 Men | 2025 Summer | 1 | 2024-10-02 | 4-- | --- | --You Reach I Teach | CRT 4 - BBA | |||||||
Sat 15G S25 | 2025 Summer | 1 | 2024-11-02 | 1-- | --- | --Notorious Sapphires | CRT 6 - BBA | |||||||
Fri 14B Div2 S25 | 2025 Summer | 1 | --- | --- | --- | |||||||||
Sat 17B S25 | 2025 Summer | 1 | 2024-11-09 | 3-- | --- | 5 | --Obilic 17B | CRT 4 - BBA | ||||||
Fri 16B Div1 S25 | 2025 Summer | 1 | 2024-10-25 | 1-- | --- | --Obilic 16B | CRT 2 - BBA | |||||||
Sat 19B S25 | 2025 Summer | 3 | 2024-10-26 | 2-- | --- | 2 | --Unique Air | CRT 3 - BBA | ||||||
25S Wed 4 Women | 2025 Summer | 1 | 2024-09-04 | 2-- | --- | --Airbenders | CRT 6 - BBA | |||||||
25S Wed 1/2 Women | 2025 Summer | 3 | 2024-09-11 | 5-- | --- | --Rough Diamonds | CRT 1 - BBA | |||||||
25S Wed 4 Women | 2025 Summer | 1 | 2024-09-18 | 2-- | --- | --Alley Oopsies | CRT 5 - BBA | |||||||
Fri 20M S25 | 2025 Summer | 2 | 2024-10-18 | 6-- | --- | --Unique Flames | CRT 1 - BBA | |||||||
Fri 18G S25 | 2025 Summer | 2 | 2024-10-18 | 2-- | --- | 4 | --Tribe U18G Ballerz | CRT 1 - BBA | ||||||
Fri 16G S25 ***COMPLETED*** | 2025 Summer | 1 | --- | --- | --- | |||||||||
Sat 17B S25 | 2025 Summer | 3 | 2024-10-26 | 3-- | --- | --Notorious Hustlers | CRT 4 - BBA | |||||||
25S Mon 3 Men | 2025 Summer | 2 | 2024-09-02 | 3-- | --- | 1 | --Kingsville | CRT 2 - BBA | ||||||
25S Unisex 5 | 2025 Summer | 1 | 2024-09-15 | 5-- | --- | --kitty kat | CRT 2 - BBA | |||||||
25S Wed 5 Men | 2025 Summer | 3 | 2024-09-04 | 8-- | --- | --PRODIGY | CRT 3 - BBA | |||||||
25S Mon 6 Men | 2025 Summer | 1 | 2024-09-09 | 1-- | --- | --Hotshots | CRT 7 - BBA | |||||||
25S Wed 3 Men | 2025 Summer | 1 | 2024-09-11 | 6-- | --- | 1 | --Free Runners | CRT 2 - BBA | ||||||
25S Wed 6 Men | 2025 Summer | 1 | 2024-09-04 | 3-- | --- | --Notorious Gamblers | CRT 5 - BBA | |||||||
25S Wed 3 Women | 2025 Summer | 3 | 2024-10-02 | 13-- | --- | 4 | --Aces- Apple Crunch | CRT 4 - BBA | ||||||
25S Unisex 5 | 2025 Summer | 1 | --- | --- | --- | |||||||||
Sat 19B S25 | 2025 Summer | 1 | --- | --- | --- | |||||||||
Fri 16G S25 ***COMPLETED*** | 2025 Summer | 1 | --- | --- | --- | |||||||||
Sat 15B S25 ***COMPLETED*** | 2025 Summer | 2 | 2024-10-26 | 5-- | --- | --QBC Falcons | CRT 7 - BBA | |||||||
Sat 15B S25 ***COMPLETED*** | 2025 Summer | 1 | 2024-10-26 | 2-- | --- | --Notorious Knicks | CRT 3 - BBA | |||||||
Fri 14B Div1 S25 | 2025 Summer | 2 | 2024-10-18 | 9-- | --- | --Notorious Jaguars | CRT 5 - BBA | |||||||
Fri 14B Div1 S25 | 2025 Summer | 1 | 2024-10-18 | --- | --- | --Southwest Sonics White | CRT 2 - BBA | |||||||
Sat 13B S25 | 2025 Summer | 4 | 2024-10-26 | 12-- | --- | 3 | --The Up & Unders Troopers | CRT 3 - BBA | ||||||
Sat 11G S25 | 2025 Summer | 2 | --- | --- | --- | |||||||||
Fri 18B Div2 S25 | 2025 Summer | 2 | 2024-10-25 | 7-- | --- | 15 | --Notorious Lakers | CRT 3 - BBA | ||||||
25S Wed 2 Men | 2025 Summer | 1 | 2024-09-11 | 4-- | --- | 2 | --Jim Ballers | CRT 2 - BBA | ||||||
25S Unisex 2/3 | 2025 Summer | 1 | 2024-09-29 | 1-- | --- | --Heat Check | CRT 1 - BBA | |||||||
25S Mon 4 Men | 2025 Summer | 1 | 2024-09-16 | 3-- | --- | 3 | --Braves | CRT 6 - BBA | ||||||
25S Mon 6 Men | 2025 Summer | 4 | 2024-09-09 | 11-- | --- | 1 | --Peak Academy - Lions Blue | CRT 7 - BBA | ||||||
25S Unisex 5 | 2025 Summer | 3 | 2024-09-22 | 6-- | --- | --Notorious L's | CRT 2 - BBA | |||||||
25S Unisex 6 | 2025 Summer | 2 | 2024-09-08 | 6-- | --- | 1 | --Rogue | CRT 4 - BBA | 1 | |||||
25S Mon 2 Men | 2025 Summer | 2 | 2024-09-02 | 5-- | --- | 2 | --Chidiac Legal Hurricanes | CRT 3 - BBA | ||||||
25S Wed 2 Men | 2025 Summer | 2 | 2024-11-06 | 5-- | --- | 2 | --Reapers- Wed | CRT 2 - BBA | ||||||
25S Mon 2 Men | 2025 Summer | 2 | 2024-09-09 | 3-- | --- | --Qantas Mon | CRT 3 - BBA | |||||||
25S Unisex 2/3 | 2025 Summer | 4 | 2024-09-01 | 12-- | --- | 2 | -- Daylight Rubery | CRT 1 - BBA | ||||||
25S Unisex 6 | 2025 Summer | 1 | --- | --- | --- | |||||||||
25S Mon 6 Men | 2025 Summer | 1 | 2024-11-04 | 1-- | --- | --Mounties Tigers | CRT 7 - BBA | |||||||
25S Wed 3 Men | 2025 Summer | 2 | 2024-09-04 | 4-- | --- | 1 | --Rice and Rolls | CRT 2 - BBA | ||||||
Fri 14B Div2 S25 | 2025 Summer | 1 | 2024-10-18 | 1-- | --- | --Red Stars Warriors | CRT 1 - BBA | |||||||
25S Unisex 2/3 | 2025 Summer | 2 | 2024-10-20 | 10-- | --- | 3 | --Notorious Vibing Vipers | CRT 1 - BBA | ||||||
25S Wed 3 Men | 2025 Summer | 5 | 2024-09-04 | 3-- | --- | 3 | --Beef Justice | CRT 2 - BBA | ||||||
25S Mon 2 Men | 2025 Summer | 2 | 2024-09-02 | 16-- | --- | 2 | --Obilic Warriors | CRT 3 - BBA | ||||||
25S Masters | 2025 Summer | 1 | 2024-09-12 | 5-- | --- | 1 | --QBC Team Wolves | CRT 2 - BBA | ||||||
25S Wed 6 Men | 2025 Summer | 1 | 2024-09-04 | 1-- | --- | --BC Squad | CRT 4 - BBA | |||||||
25S Unisex 7 | 2025 Summer | 2 | 2024-09-08 | --- | --- | 1 | --Galaxy | CRT 3 - BBA | ||||||
25S Unisex 6 | 2025 Summer | 2 | 2024-09-15 | 2-- | --- | --Green Machines | CRT 4 - BBA | |||||||
25S Mon 3 Men | 2025 Summer | 4 | 2024-09-02 | 7-- | --- | 3 | --Redbacks | CRT 4 - BBA | ||||||
25S Mon 5 Men | 2025 Summer | 1 | 2024-09-02 | 4-- | --- | --THQ-Mon | CRT 4 - BBA | |||||||
25S Mon Premier Men | 2025 Summer | 1 | 2024-09-09 | 5-- | --- | 2 | --Bankstown Bills | CRT 1 - BBA | ||||||
25S Mon 2 Men | 2025 Summer | 2 | --- | --- | --- | |||||||||
25S Wed 7 Men | 2025 Summer | 1 | --- | --- | --- | |||||||||
25S Wed 4 Men | 2025 Summer | 1 | 2024-09-04 | 1-- | --- | 1 | --White Eagles | CRT 3 - BBA | ||||||
25S Mon 4 Men | 2025 Summer | 1 | 2024-09-02 | 3-- | --- | --Bankstown Suns | CRT 6 - BBA | |||||||
25S Mon Premier Men | 2025 Summer | 2 | 2024-09-30 | 6-- | --- | 2 | --Obilic Knights | CRT 2 - BBA | ||||||
25S Wed 2 Men | 2025 Summer | 3 | 2024-09-11 | 6-- | --- | 1 | --Alley Oops | CRT 2 - BBA | ||||||
25S Wed 1/2 Women | 2025 Summer | 2 | 2024-09-25 | 2-- | --- | --Notorious Divas | CRT 1 - BBA | |||||||
25S Unisex 6 | 2025 Summer | 2 | 2024-09-08 | 5-- | --- | 3 | --Green Machines | CRT 4 - BBA | ||||||
25S Wed 6 Men | 2025 Summer | 7 | 2024-11-13 | 13-- | --- | 1 | --Benchwarmers | CRT 3 - BBA | ||||||
25S Mon 2 Men | 2025 Summer | 3 | 2024-10-21 | 8-- | --- | --Fakers | CRT 3 - BBA | |||||||
25S Unisex 7 | 2025 Summer | 1 | --- | --- | --- | |||||||||
25S Wed 5 Men | 2025 Summer | 3 | 2024-09-11 | 9-- | --- | 6 | --MS Brotherhood | CRT 4 - BBA | ||||||
25S Mon 4 Men | 2025 Summer | 1 | 2024-09-09 | 6-- | --- | 2 | --Bad Boyz | CRT 5 - BBA | ||||||
25S Mon Premier Men | 2025 Summer | 1 | 2024-09-02 | 8-- | --- | 2 | --Red Stars | CRT 1 - BBA | ||||||
25S Wed 1/2 Women | 2025 Summer | 1 | 2024-09-18 | 1-- | --- | --Red Stars | CRT 1 - BBA | |||||||
25S Mon Premier Men | 2025 Summer | 1 | 2024-10-21 | 4-- | --- | 1 | --Bankstown Bills | CRT 2 - BBA | ||||||
25S Mon 4 Men | 2025 Summer | 2 | 2024-09-02 | 2-- | --- | 1 | --Lurchs Spurs | CRT 6 - BBA | ||||||
25S Unisex 2/3 | 2025 Summer | 1 | 2024-09-01 | 5-- | --- | --Lurchs Lions | CRT 1 - BBA | |||||||
25S Wed 4 Women | 2025 Summer | 1 | 2024-10-30 | 4-- | --- | 1 | --Aces Slayers | CRT 7 - BBA | ||||||
25S Wed 3 Women | 2025 Summer | 1 | --- | --- | --- | |||||||||
25S Wed 4 Women | 2025 Summer | 2 | 2024-09-04 | 1-- | --- | --Notorious Diamonds | CRT 6 - BBA | |||||||
24W Wed 4 Men | 2024 Winter | 1 | --- | --- | --- | |||||||||
24W Mon 3 Men | 2024 Winter | 4 | 2024-04-22 | 7-- | --- | 1 | --Redbacks | CRT 2 - BBA | ||||||
24W Wed 5 Men | 2024 Winter | 1 | 2024-03-20 | 4-- | --- | --Mounties Suns | CRT 3 - BBA | |||||||
Sat 15B Div3 W24 | 2024 Winter | 2 | 2024-08-10 | 3-- | --- | 1 | --Notorious Heat | CRT 6 - BBA | ||||||
24W Wed 4 Men | 2024 Winter | 3 | 2024-03-20 | 12-- | --- | 2 | --You Reach I Teach | CRT 4 - BBA | ||||||
24W Masters | 2024 Winter | 3 | 2024-05-02 | 15-- | --- | 1 | --Southside | CRT 3 - BBA | ||||||
24W Mon Premier | 2024 Winter | 1 | 2024-04-29 | 3-- | --- | --Obilic Knights | CRT 1 - BBA | |||||||
24W Masters | 2024 Winter | 1 | 2024-04-18 | 3-- | --- | 1 | --Runamuk | CRT 4 - BBA | ||||||
Fri 20Men W24 | 2024 Winter | 2 | 2024-08-02 | 10-- | --- | 1 | --Aces Bombers | CRT 3 - BBA | ||||||
Sat 19B W24 | 2024 Winter | 3 | 2024-05-18 | 5-- | --- | 4 | --Notorious Hawks | CRT 4 - BBA | ||||||
24W Mon 2 Men | 2024 Winter | 1 | 2024-03-18 | 4-- | --- | 1 | --RED STARS KNINDZE | CRT 3 - BBA | ||||||
24W Wed 7 Men | 2024 Winter | 2 | 2024-05-01 | 4-- | --- | --Still Ballin ? | CRT 4 - BBA | |||||||
Fri 18G W24 | 2024 Winter | 2 | 2024-06-21 | 4-- | --- | 1 | --Red Stars 18G | CRT 1 - BBA | ||||||
Fri 18B Div1/2 W24 | 2024 Winter | 1 | 2024-06-21 | 5-- | --- | 2 | --Tribe 18B | CRT 4 - BBA | ||||||
Sat 11G W24 | 2024 Winter | 1 | --- | --- | --- | |||||||||
24W Wed 3 Women | 2024 Winter | 1 | 2024-04-03 | 9-- | --- | 2 | --Notorious Diamonds | CRT 4 - BBA | ||||||
24W Wed 3 Women | 2024 Winter | 2 | 2024-03-27 | 5-- | --- | --The up and unders | CRT 6 - BBA | 1 | ||||||
24W Mon 6 Men | 2024 Winter | 3 | 2024-07-01 | 6-- | --- | 2 | --Crows | CRT 7 - BBA | ||||||
24W Wed 5 Men | 2024 Winter | 1 | 2024-03-27 | 1-- | --- | --QBC Trojans | CRT 3 - BBA | |||||||
24W Wed 8 Men | 2024 Winter | 2 | 2024-04-10 | 6-- | --- | 2 | --Those Guys | CRT 7 - BBA | ||||||
24W Masters | 2024 Winter | 5 | 2024-05-16 | 12-- | --- | 1 | --Southside | CRT 2 - BBA | ||||||
24W Mon 6 Men | 2024 Winter | 1 | --- | --- | --- | |||||||||
24W Uni 2/3 | 2024 Winter | 5 | 2024-04-21 | 12-- | --- | 3 | --Lurchs Lions | CRT 1 - BBA | ||||||
24W Uni 5 | 2024 Winter | 3 | 2024-05-12 | 6-- | --- | --Swish Kebabs | CRT 3 - BBA | |||||||
24W Uni 5 | 2024 Winter | 1 | 2024-04-21 | 2-- | --- | --Deez Donuts | CRT 3 - BBA | |||||||
24W Mon Premier | 2024 Winter | 2 | 2024-04-08 | 5-- | --- | 2 | --Bankstown Bills | CRT 1 - BBA | ||||||
24W Wed 7 Men | 2024 Winter | 3 | 2024-03-27 | 5-- | --- | --Notorious Kaijo | CRT 4 - BBA | |||||||
24W Wed 3 Men | 2024 Winter | 2 | 2024-03-20 | 3-- | --- | --Brick City Champs | CRT 2 - BBA | |||||||
Fri 16B Div2/3 W24 | 2024 Winter | 1 | --- | --- | --- | |||||||||
Fri 18B Div1/2 W24 | 2024 Winter | 2 | 2024-05-31 | 1-- | --- | --QBC Delta | CRT 1 - BBA | |||||||
Fri 16B Div1 W24 | 2024 Winter | 2 | --- | --- | --- | |||||||||
Fri 14G W24 | 2024 Winter | 2 | --- | --- | --- | |||||||||
24W Mon 3 Men | 2024 Winter | 3 | 2024-08-05 | 1-- | --- | --Fakers | CRT 4 - BBA | |||||||
24W Mon 4 Men | 2024 Winter | 1 | 2024-06-17 | 1-- | --- | 1 | --CHICOS | CRT 6 - BBA | ||||||
24W Uni 4 | 2024 Winter | 1 | 2024-04-14 | 1-- | --- | --Rugrats | CRT 2 - BBA | |||||||
24W Uni 4 | 2024 Winter | 1 | 2024-03-17 | 1-- | --- | --Notorious Rebels | CRT 2 - BBA | |||||||
24W Mon 6 Men | 2024 Winter | 2 | 2024-03-25 | 2-- | --- | 3 | --Bankstown burgahs -Mon | CRT 7 - BBA | ||||||
24W Wed 8 Men | 2024 Winter | 2 | 2024-04-24 | 1-- | --- | --The Originals | CRT 5 - BBA | |||||||
24W Masters | 2024 Winter | 1 | 2024-08-01 | 1-- | --- | --Unique Masters | CRT 3 - BBA | |||||||
24W Uni 4 | 2024 Winter | 1 | 2024-03-24 | 1-- | --- | --Silk Sonics | CRT 2 - BBA | |||||||
24W Mon 6 Men | 2024 Winter | 1 | 2024-03-18 | 3-- | --- | --Crows | CRT 7 - BBA | |||||||
24W Uni 7 | 2024 Winter | 6 | 2024-06-02 | 12-- | --- | --WiiUnfit | CRT 5 - BBA | |||||||
24W Wed 3 Men | 2024 Winter | 2 | 2024-04-03 | 5-- | --- | --PANDAS | CRT 2 - BBA | |||||||
24W Mon Premier | 2024 Winter | 1 | 2024-03-18 | 2-- | --- | --Stretch Fives | CRT 2 - BBA | |||||||
24W Mon 3 Men | 2024 Winter | 1 | 2024-03-25 | 3-- | --- | --Rebels | CRT 2 - BBA | |||||||
