Player Profile
Felix Evans
Rotate device to view more data.
FG | 3PT | FT | |||
---|---|---|---|---|---|
M | MIN | FGM-A | 3PM-A | FTM-A | |
Season | 6 | - - - | - - - | - - - | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 May | Sumner Sti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 May | Waitakiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 May | Marshland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 May | Te Waka Ru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Jun | Marshland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Jun | Marshland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | 3PM-A | FTM-A |
---|---|---|---|---|---|---|
Year 5/6 Primary Competition Tuesdays Term 2-3 | 2024 | 7 | --- | --- | --- | |
Cowles Y5/6 Term 2 Tuesday | 2023 | 6 | --- | --- | --- |