Player Profile
Lucy Mckinney
Rotate device to view more data.
FG | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | MIN | FGM-A | 3PM-A | FTM-A | PTS | |
Season | 11 | 28 - - | - - - | 10 - - | 6 | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 May | NC White | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 May | Red Hawks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 May | Pioneer Ye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
25 May | Kahu | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 Jun | NC Black | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 Jun | NC White | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 Jun | Red Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 Jul | Pioneer Ye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 Jul | Kahu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 Aug | NC Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 Aug | Pioneer Ye | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | 3PM-A | FTM-A | PPG |
---|---|---|---|---|---|---|---|
XCM Girls' 13U 2025 | 2025 | 11 | 28-- | --- | 10-- | 6 | |
XCM Girls' 13U | 2024 | 10 | 9-- | --- | 3-- | 2.1 |