Player Profile
Arthur Haldane
Rotate device to view more data.
FG | 3PT | FT | |||
---|---|---|---|---|---|
M | MIN | FGM-A | 3PM-A | FTM-A | |
Season | 14 | 22 - - | 1 - - | 1 - - | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Apr | Horomaka R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 May | Dev Red Ha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 May | Dev Blue H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 May | CBHS Black | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 May | Lions Purp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Jun | Horomaka R | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Jun | Dev Red Ha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 Jun | Dev Blue H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 Jul | CBHS Black | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Jul | Pioneer Wh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 Jul | CBHS Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
29 Jul | Dev Red Ha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Aug | Pioneer Wh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Aug | CBHS Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | 3PM-A | FTM-A |
---|---|---|---|---|---|---|
Boys' U17 Sub Grades 2023 | 2023 | 14 | 22-- | 1-- | 1-- |