Player Profile
Robert Meeker
Rotate device to view more data.
FG | 3PT | FT | |||
---|---|---|---|---|---|
M | MIN | FGM-A | 3PM-A | FTM-A | |
Season | 13 | 92 - - | - - - | 9 - - | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 May | Christ's W | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 May | Lions Purp | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 May | Spartans B | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
29 May | StAC White | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 Jun | Hagley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
19 Jun | Christ's W | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
26 Jun | Dev Blue H | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 Jul | Pioneer Bl | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 Jul | StAC White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 Jul | Spartans B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 Jul | Burn. Gree | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
7 Aug | Christ's W | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
14 Aug | Burn. Gree | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | 3PM-A | FTM-A |
---|---|---|---|---|---|---|
Pizza Republic Boys' U17 Lower Middle - 2021 | 2021 | 13 | 92-- | --- | 9-- |