Player Profile
Noah Mills
Rotate device to view more data.
FG | 3PT | FT | |||
---|---|---|---|---|---|
M | MIN | FGM-A | 3PM-A | FTM-A | |
Season | 11 | 43 - - | 3 - - | 26 - - | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 May | Papanui Gr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 May | Cashmere Y | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 May | Pioneer Bl | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 May | CBHS White | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 Jun | Cashmere G | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
19 Jun | Kaiapoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Jun | MG Gators | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Jul | Pioneer Bl | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Jul | Cashmere Y | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 Jul | Rolleston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 Aug | Hillmorton | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | 3PM-A | FTM-A |
---|---|---|---|---|---|---|
Men's 20U Division II | 2024 | 1 | 4-- | --- | --- | |
Boys' U17 Sub Grades 2023 | 2023 | 11 | 35-- | 5-- | 14-- | |
Pizza Republic Boys' U17 A - 2022 | 2022 | 6 | 9-- | --- | 8-- | |
Pizza Republic Boys' U15 Upper Middle - 2021 | 2021 | 11 | 43-- | 3-- | 26-- | |
Boys' U15 Grading - 2021 | 2021 | 1 | 2-- | --- | --- | |
Boys' U15 Upper Middle - 2020 | 2020 | 1 | 1-- | --- | 1-- | |
Boys' U15 Lower Middle - 2020 | 2020 | 6 | 28-- | --- | 4-- | |
Boys' U15 Development - 2020 | 2020 | 1 | 4-- | --- | 1-- |