Player Profile
Christopher Gordon
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 9 | 76 | 16 - 23 | 69.57 | 2 - 7 | 28.57 | 5 - 6 | 83.33 | 2.67 | 0.22 | 4.33 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Apr | Gators | 0 -2 | 0 -2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
10 May | Pioneer Pa | 0 -2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
24 May | Wolverines | 0 -2 | 0 -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
14 Jun | Checkers | 4 -9 | 0 -1 | 1 -2 | 5 | 3 | 8 | 2 | 0 | 3 | 2 | 2 |
21 Jun | Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jul | Wolverines | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
30 Jul | Lincoln Un | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 Aug | Checkers | 3 -3 | 1 -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
9 Aug | Pioneer Pa | 3 -5 | 0 -2 | 1 -4 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 1 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles Toyota Premier Men's League 2025 | 2025 | 9 | 76 | 16-23 | 69.57 | 2-7 | 28.57 | 5-6 | 83.33 | 15 | 39 | 2.67 | 0.22 | 4.33 |
Men's 23U 2025 | 2025 | 9 | 53-- | 7-- | 14-- | 23 | 127 | 14.11 |