Player Profile
Kali Zygmant
Rotate device to view more data.
FG | 3PT | FT | |||
---|---|---|---|---|---|
M | MIN | FGM-A | 3PM-A | FTM-A | |
Season | 13 | 43 - - | 7 - - | 7 - - | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 May | UC FC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 May | Checkers F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Jun | StAC White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Jun | Halswell W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 Jun | Gators FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 Jun | Atami WD1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 Jul | Pioneer WD | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21 Jul | Pioneer WD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 Aug | Atami WD1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 Aug | Atami WD1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 Aug | Halswell W | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Aug | Atami WD1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 Aug | Halswell W | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | 3PM-A | FTM-A |
---|---|---|---|---|---|---|
French Cup and Women's Division One | 2024 | 13 | 43-- | 7-- | 7-- | |
Women's Division 1 2023 | 2023 | 12 | 50-- | 16-- | 4-- | |
French Cup 2023 | 2023 | 2 | 6-- | 2-- | 1-- | |
Women's Division 1/U19 - 2022 | 2022 | 13 | 35-- | 9-- | 2-- | |
Women's Division 1/U19 - 2021 | 2021 | 14 | 27 | 33-7 | 6-2 | 12-4 |
Women's U21/WD1- 2020 | 2020 | 8 | 11-- | --- | 4-- |