Player Profile
Joshua Book
Rotate device to view more data.
FG | 3PT | FT | |||
---|---|---|---|---|---|
M | MIN | FGM-A | 3PM-A | FTM-A | |
Season | 10 | 241 | 72 - 144 | 31 - 73 | 18 - 16 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 May | Gators | 5 -17 | 2 -9 | 5 -6 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 0 |
25 May | Atami | 7 -11 | 3 -6 | 1 -1 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 3 |
8 Jun | Lincoln Un | 11 -36 | 2 -12 | 1 -1 | 5 | 2 | 7 | 5 | 1 | 0 | 2 | 4 |
15 Jun | Gators | 14 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jun | UC | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
29 Jun | Pioneer Pa | 9 -20 | 4 -11 | 1 -1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
6 Jul | Atami | 5 -15 | 3 -9 | 1 -3 | 0 | 5 | 5 | 6 | 1 | 1 | 3 | 1 |
3 Aug | Pioneer Pa | 6 -17 | 3 -10 | 3 -4 | 1 | 9 | 10 | 2 | 0 | 0 | 3 | 2 |
10 Aug | Gators | 4 -10 | 1 -5 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 3 |
17 Aug | Atami | 4 -18 | 2 -11 | 0 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | 3PM-A | FTM-A |
---|---|---|---|---|---|---|
Miles Toyota Premier Men's League 2024 | 2024 | 10 | 241 | 72-144 | 31-73 | 18-16 |
Miles Toyota Premier Men's League 2023 | 2023 | 8 | 245 | 62-139 | 21-60 | 36-48 |
Miles Toyota Premier Men's League 2022 | 2022 | 5 | 142 | 38-83 | 13-44 | 17-18 |
Miles Toyota Premier Men's League 2021 | 2021 | 11 | 182 | 41-95 | 14-42 | 13-23 |
Macca's Thomson Trophy Division One | 2021 | 6 | 40 | 71-38 | 14-11 | 11-6 |
Men's U23 - 2020 | 2020 | 11 | 67-- | 26-- | 18-- | |
McDonald's Thomson Trophy Division One | 2020 | 6 | 75 | 51-55 | 22-28 | 20-12 |
Wharenui Gators Invitational 2019 | 2019 | 5 | 49-- | 19-- | 24-- | |
McDonald's Thomson Trophy Division One | 2019 | 2 | 40 | 20-19 | 6-6 | 8-2 |