Player Profile

Daniel Webber

Select player

Rotate device to view more data.

Season Statistics

 
Season
Career

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
17 Mar Woodville Warriors 37 7 -19 0 -4 4 -5 6 3 9 5 1 0 0 2 18
24 Mar West Adelaide Bearcats 35 8 -18 0 -1 0 0 6 6 2 1 0 2 1 16
7 Apr Central Districts Lions 27 7 -11 2 -2 2 -4 1 3 4 2 0 0 1 1 18
14 Apr Sturt Sabres 30 5 -11 0 -1 1 -2 0 8 8 3 0 1 3 2 11
21 Apr South Adelaide Panthers 33 4 -12 0 -1 1 -2 3 7 10 9 1 0 2 0 9
28 Apr Southern Tigers 26 2 -13 0 -1 2 -2 1 2 3 0 2 0 3 1 6
12 May Eastern Mavericks 28 5 -16 1 -2 1 -2 2 9 11 3 1 0 1 2 12
19 May Forestville Eagles 35 7 -14 1 -1 1 -2 1 1 2 5 2 0 5 0 16
26 May Woodville Warriors 23 2 -10 0 -2 0 0 7 7 5 3 0 1 3 4
2 Jun West Adelaide Bearcats 32 3 -7 2 -3 2 -2 2 8 10 8 2 1 0 2 10
3 Jun Central Districts Lions 30 6 -12 2 -4 6 -8 0 2 2 6 1 1 0 0 20
16 Jun Sturt Sabres 37 5 -13 0 -2 3 -4 0 7 7 4 2 0 0 0 13
23 Jun South Adelaide Panthers 40 7 -19 1 -4 1 -2 1 4 5 6 3 0 3 3 16
7 Jul Southern Tigers 39 7 -13 1 -3 0 -1 1 2 3 4 0 0 2 2 15
14 Jul Eastern Mavericks 38 7 -14 1 -4 3 -7 0 9 9 9 1 0 4 1 18
21 Jul Forestville Eagles 37 4 -11 0 -2 0 1 3 4 1 2 2 5 3 8
28 Jul West Adelaide Bearcats 36 4 -11 1 -3 0 1 3 4 2 4 1 2 1 9
4 Aug Southern Tigers 30 4 -9 2 -5 0 1 5 6 4 1 2 2 1 10
11 Aug Forestville Eagles 38 7 -18 4 -11 1 -2 2 2 4 3 2 0 2 2 19

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
2019 Premier League Men 2019 23 677 95-238 39.92 10-52 19.23 37-46 80.43 46 237 5.52 3.96 10.3
2018 Premier League Men 2018 21 702 108-272 39.71 19-62 30.65 32-51 62.75 31 267 6.1 4.14 12.71
2017 Premier League Men 2017 19 618 139-314 44.27 12-48 25 50-71 70.42 52 340 5.68 2.74 17.89
2016 Premier League Men 2016 24 636 129-291 44.33 6-33 18.18 75-104 72.12 49 339 6.46 2.67 14.12
2015 Premier League Men 2015 23 616 124-294 42 14-61 23 42-69 61 51 304 5.35 2.78 13.22
2015 Pre-Season Tournament Men 2015 2 --- --- --- 23 11.5
2014 Central ABL Men 2014 21 420 81-188 43 5-19 26 46-71 65 49 213 4.86 2.1 10.14
2013 Central ABL Men 2013 16 350 54-129 42 5-17 29 19-25 76 33 132 5.25 1.81 8.25
2008 Central ABL Men 2008 21 243 35-97 36 2-14 14 11-16 69 34 83 1.81 1 3.95
2007 Central ABL Men 2007 6 23 3-16 19 --3 3-4 75 4 9 1.33 1 1.5

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play