Player Profile
Corbyn Davies
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 12 | 23 - - | 23 - - | - - - | - - - | 3.83 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
13 Oct | Grammar Blue | 2 | 2 | 0 | 0 | 0 |
20 Oct | Grammar Gold | 2 | 2 | 0 | 0 | 0 |
27 Oct | Tornadoes Storm | 1 | 1 | 0 | 0 | 0 |
3 Nov | Bulls Blazers | 0 | 0 | 0 | 0 | 1 |
10 Nov | Tornadoes Warriors | 2 | 2 | 0 | 0 | 0 |
17 Nov | Aces Storm | 3 | 3 | 0 | 0 | 0 |
24 Nov | Bunbury Baptist Conquerors | 1 | 1 | 0 | 0 | 1 |
1 Dec | Tornadoes | 2 | 2 | 0 | 0 | 0 |
15 Dec | Bulls Blazers | 5 | 5 | 0 | 0 | 0 |
2 Feb | Grammar Blue | 1 | 1 | 0 | 0 | 1 |
16 Feb | Tornadoes Storm | 1 | 1 | 0 | 0 | 2 |
23 Feb | Tornadoes Warriors | 3 | 3 | 0 | 0 | 3 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Year 8 & 9 Boys Div 3 | 2021/22 | 12 | 23-- | 23-- | --- | --- | 8 | 46 | 3.83 |
Under 14B Boys | 2020/21 | 12 | 8-- | 8-- | --- | --- | 11 | 16 | 1.33 |