Player Profile
Ethan Carter
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 13 | 14 - - | - - - | 2 - - | 0.92 | 2.31 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
14 Oct | Grammar Royal | 1 | 0 | 0 | 0 |
28 Oct | Tornadoes Red | 3 | 0 | 0 | 0 |
4 Nov | Bulls Beatz | 0 | 0 | 0 | 1 |
11 Nov | Grammar Blue | 0 | 0 | 0 | 0 |
18 Nov | PCYC Tornadoes | 1 | 0 | 0 | 0 |
25 Nov | Shooters | 3 | 0 | 2 | 1 |
2 Dec | Grammar Gold | 1 | 0 | 0 | 2 |
10 Feb | Aces Neons | 2 | 0 | 0 | 2 |
24 Feb | Grammar Royal | 1 | 0 | 0 | 2 |
2 Mar | Tornadoes Red | 1 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Under 16C Boys | 2016/17 | 10 | 7-- | --- | --- | 4 | 14 | 0.4 | 1.4 |
Under 16B Boys | 2016/17 | 4 | 2-- | --- | --- | 3 | 4 | 0.75 | 1 |
Under 14B Boys | 2015/2016 | 13 | 14-- | --- | 2-- | 12 | 30 | 0.92 | 2.31 |