Player Profile

Andrew Girolami

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT
  M FGM-A 2PM-A 3PM-A FTM-A PTS
Season 19 45 - - 17 - - 28 - - 12 - - 6.84
Career - - - - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition FGM 2PM 3PM FTM PFS PTS
12 Jul Kings 6 2 4 1 0 17
26 Jul THE WARRIO 4 1 3 1 0 12
2 Aug Diicey 3 2 1 0 1 7
9 Aug Kings 0 0 0 2 2 2
16 Aug Buckets 2 1 1 1 0 6
23 Aug Patriots 4 1 3 2 0 13
6 Sep Prime 3 0 3 0 1 9
13 Sep FNB's 3 1 2 2 1 10
27 Sep THE WARRIO 0 0 0 0 1 0
4 Oct Diicey 1 1 0 0 1 2
11 Oct Kings 4 2 2 0 0 10
18 Oct Buckets 3 0 3 0 0 9
25 Oct Patriots 1 0 1 0 1 3
8 Nov Prime 2 1 1 0 1 5
15 Nov FNB's 0 0 0 0 0 0
22 Nov Don Mega's 2 1 1 3 1 8
29 Nov THE WARRIO 1 0 1 0 1 3
6 Dec Kings 4 3 1 0 1 9
13 Dec Diicey 2 1 1 0 0 5

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PPG
S19 NSBL WEDNESDAY MEN C 2019 Spring 18 42-- 11-- 31-- 9-- 10 124 6.89
A19 NSBL WEDNESDAY MEN B 2019 Autumn 16 36-- 17-- 19-- 12-- 5 103 6.44
S18 NSBL SUNDAY MEN B 2018 Spring 17 38-- 11-- 27-- 9-- 5 112 6.59
S18 NSBL WEDNESDAY MEN B 2018 Spring 17 29-- 11-- 18-- 13-- 5 89 5.24
A18 NSBL WEDNESDAY MEN B 2018 Autumn 16 28-- 12-- 16-- 7-- 8 79 4.94
S17 NSBL WEDNESDAY MEN B 2017 Spring 19 45-- 17-- 28-- 12-- 12 130 6.84
S16 SUNDAY MEN B 2016 Spring 21 26-- 17-- 9-- 12-- 7 73 3.48
S16 SUNDAY MEN A 2016 Spring 1 4-- 2-- 2-- --- 10 10
A16 SUNDAY MEN B 2016 Autumn DVBA 16 26-- 9-- 17-- 12-- 8 81 5.06
A16 WEDNESDAY MEN B 2016 Autumn DVBA 22 53-- 17-- 36-- 7-- 12 149 6.77
A15 SUNDAY MEN B 2015 Winter 1 4-- 1-- 3-- --- 11 11
A15 SUNDAY MEN A 2015 Winter 15 31-- 5-- 27-- 3-- 9 94 6.27
A15 WEDNESDAY MEN B 2015 Winter 1 3-- --- 3-- --- 2 9 9
A15 WEDNESDAY MEN A 2015 Winter 17 23-- 7-- 16-- 6-- 8 71 4.18
S15 SUNDAY MEN B 2015 Spring 20 26-- 13-- 13-- 13-- 11 78 3.9
W14 SUNDAY MEN B 2014 Winter 15 42-- 21-- 21-- 8-- 7 113 7.53
W14 MONDAY MEN A 2014 Winter 19 39-- 15-- 24-- 9-- 23 111 5.84
S14 SUNDAY MEN B 2014 Summer 3 5-- 3-- 2-- 3-- 1 15 5
S14 SUNDAY MEN A/B 2014 Summer 18 44-- 18-- 26-- 6-- 13 120 6.67
S14 MONDAY MEN A 2014 Summer 20 48-- 13-- 35-- 7-- 24 138 6.9
S14 WEDNESDAY MEN B 2014 Summer 21 79-- 43-- 38-- 19-- 6 219 10.43
W13 MONDAY MEN A 2013 Winter 17 36-- 15-- 21-- 3-- 23 96 5.65
W13 WEDNESDAY MEN B 2013 Winter 17 63-- 35-- 28-- 6-- 10 160 9.41
W13 WEDNESDAY MEN A 2013 Winter 1 --- --- --- --- 8 8
S13 SUNDAY MEN B 2013 Summer 18 55-- 20-- 35-- 11-- 11 156 8.67
S13 MONDAY MEN A 2013 Summer 19 27-- 12-- 15-- 3-- 25 72 3.79
S13 WEDNESDAY MEN C 2013 Summer 2 8-- 4-- 4-- 2-- 22 11
S13 WEDNESDAY MEN B 2013 Summer 18 46-- 21-- 25-- 9-- 4 126 7
W12 SUNDAY MEN C 2012 Winter 17 20-- 11-- 9-- 2-- 7 146 8.59
W12 MONDAY MEN A 2012 Winter 17 22-- 3-- 19-- --- 15 118 6.94
W12 WEDNESDAY MEN C 2012 Winter 20 31-- 12-- 19-- 6-- 8 178 8.9
S12 WEDNESDAY MEN B 2012 Summer 16 51-- 26-- 25-- 6-- 9 133 8.31
S12 MONDAY MEN A 2012 Summer 16 38-- 19-- 19-- --- 11 95 5.94
W11 Sunday MEN C 2011 Winter 16 --- --- --- --- 3 141 8.81
W11 Monday MEN AR 2011 Winter 19 --- --- --- --- 14 119 6.26
W11 Wednesday MEN C 2011 Winter 19 --- --- --- --- 9 122 6.42
S11 SUNDAY MEN C 2011 Summer 19 --- --- --- --- 8 208 10.95
S11 MONDAY MEN B 2011 Summer 4 --- --- --- --- 2 45 11.25
S11 MONDAY MEN A 2011 Summer 14 --- --- --- --- 14 64 4.57
S11 WEDNESDAY MEN C 2011 Summer 19 --- --- --- --- 4 171 9
S10 Sunday MEN B 2010 Summer 18 --- --- --- --- 5 140 7.78
S10 Wednesday MEN C 2010 Summer 20 --- --- --- --- 8 123 6.15
W09 Sunday MEN B 2009 Winter 15 --- --- --- --- 8 85 5.67
W09 Wednesday MEN B 2009 Winter 18 --- --- --- --- 7 77 4.28
S09 Sunday MEN B1 2009 Summer 9 --- --- --- --- 3 46 5.11
S09 Sunday MEN A 2009 Summer 5 --- --- --- --- 2 12 2.4
S09 Wednesday MEN B 2009 Summer 18 --- --- --- --- 5 75 4.17

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen