Player Profile
Facundo Ramos
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | TOT | AST | PTS | |
Season | 4 | 30:43 | - - 3 | 0.0 | - - 3 | 0.0 | - - - | 0.0 | 2 - 4 | 50.0 | 2.5 | 0.5 | 0.5 |
Career | 4 | 30:43 | - - 3 | 0.0 | - - 3 | 0.0 | - - - | 50.0 | 2 - 4 | 50.0 | 2.5 | 0.5 | 0.5 |
Rotate device to view more data.
Date | Opposition | Min | Tc -Ti | T2c -T2 | T3c -T3 | TLc -TLi | RO | RD | RT | As | Rec | Tap | BP | FP | Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct | MIS | 10:00 | 0 -2 | 0 -2 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
11 Oct | SLU | 14:50 | 0 | 0 | 0 | 1 -2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
12 Oct | CBA | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Oct | BAS | 0:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Oct | MZA | 5:48 | 0 -1 | 0 -1 | 0 | 1 -2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17° Camp. Argentino Selecciones U13 Masculino 2017 | 4 | 30:43 | --3 | 0.0 | --3 | 0.0 | --- | 0.0 | 2-4 | 50.0 | 5 | 2 | 2.5 | 0.5 | 0.5 |