Player Profile
Julian Eydallin
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | TOT | AST | PTS | |
Season | 6 | 162:08 | 22 - 66 | 33.3 | 6 - 14 | 42.9 | 16 - 52 | 30.8 | 15 - 19 | 78.9 | 4.2 | 0.7 | 12.5 |
Career | 18 | 510:51 | 91 - 196 | 46.4 | 68 - 125 | 54.4 | 23 - 71 | 54.4 | 37 - 68 | 54.4 | 4.7 | 1.2 | 13.4 |
Rotate device to view more data.
Date | Opposition | Min | Tc -Ti | T2c -T2 | T3c -T3 | TLc -TLi | RO | RD | RT | As | Rec | Tap | BP | FP | Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Aug | NQN | 4:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 Aug | SJU | 26:59 | 5 -16 | 2 -4 | 3 -12 | 6 -6 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 4 | 19 |
12 Aug | FEB | 25:54 | 4 -11 | 2 -2 | 2 -9 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 10 |
13 Aug | TUC | 31:43 | 4 -15 | 1 -5 | 3 -10 | 3 -4 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 3 | 14 |
14 Aug | CBA | 36:27 | 5 -14 | 1 -3 | 4 -11 | 3 -5 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 0 | 17 |
15 Aug | BAS | 36:11 | 4 -10 | 0 | 4 -10 | 3 -4 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 15 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campeonato Argentino U13 - Misiones 2013 | 2013 | 6 | 163:59 | 23-54 | 42.6 | 23-53 | 43.4 | --1 | 0.0 | 14-38 | 36.8 | 6 | 60 | 3.7 | 1.0 | 10.0 |
Argentino de Selecciones U17 Masculino 2017-CABB | 6 | 184:44 | 46-76 | 60.5 | 39-58 | 67.2 | 7-18 | 38.9 | 8-11 | 72.7 | 16 | 107 | 6.3 | 2.0 | 17.8 | |
51° Camp. Argentino de Selecciones U19 Masculino 2017 | 6 | 162:08 | 22-66 | 33.3 | 6-14 | 42.9 | 16-52 | 30.8 | 15-19 | 78.9 | 10 | 75 | 4.2 | 0.7 | 12.5 |